Завод за статистика > Енергија > Месечни енергетски статистики
19 ноември, 2017 27 ноември, 2017
43 | Imports,Additives/ Oxygenates,2017M06,- | 43 | Imports,Additives/ Oxygenates,2017M06,- | ||
44 | Imports,Additives/ Oxygenates,2017M07,- | 44 | Imports,Additives/ Oxygenates,2017M07,- | ||
n | 45 | Imports,Additives/ Oxygenates,2017_08,- | n | 45 | Imports,Additives/ Oxygenates,2017M08,0.000 |
46 | Imports,Additives/ Oxygenates,2017M09,0.000 | ||||
46 | Imports,Crude oil,2014M01,- | 47 | Imports,Crude oil,2014M01,- | ||
47 | Imports,Crude oil,2014M02,- | 48 | Imports,Crude oil,2014M02,- | ||
87 | Imports,Crude oil,2017M06,- | 88 | Imports,Crude oil,2017M06,- | ||
88 | Imports,Crude oil,2017M07,- | 89 | Imports,Crude oil,2017M07,- | ||
n | 89 | Imports,Crude oil,2017_08,- | n | 90 | Imports,Crude oil,2017M08,0.000 |
91 | Imports,Crude oil,2017M09,0.000 | ||||
90 | Imports,Feedstocks,2014M01,- | 92 | Imports,Feedstocks,2014M01,- | ||
91 | Imports,Feedstocks,2014M02,- | 93 | Imports,Feedstocks,2014M02,- | ||
131 | Imports,Feedstocks,2017M06,- | 133 | Imports,Feedstocks,2017M06,- | ||
132 | Imports,Feedstocks,2017M07,- | 134 | Imports,Feedstocks,2017M07,- | ||
n | 133 | Imports,Feedstocks,2017_08,- | n | 135 | Imports,Feedstocks,2017M08,0.000 |
136 | Imports,Feedstocks,2017M09,0.000 | ||||
134 | Imports,Heating and other gasoil,2014M01,4.659 | 137 | Imports,Heating and other gasoil,2014M01,4.659 | ||
135 | Imports,Heating and other gasoil,2014M02,4.734 | 138 | Imports,Heating and other gasoil,2014M02,4.734 | ||
175 | Imports,Heating and other gasoil,2017M06,1.830 | 178 | Imports,Heating and other gasoil,2017M06,1.830 | ||
176 | Imports,Heating and other gasoil,2017M07,1.879 | 179 | Imports,Heating and other gasoil,2017M07,1.879 | ||
n | 177 | Imports,Heating and other gasoil,2017_08,1.670 | n | 180 | Imports,Heating and other gasoil,2017M08,1.670 |
181 | Imports,Heating and other gasoil,2017M09,1.853 | ||||
178 | Imports,"Kerosenes, jet fuels",2014M01,0.944 | 182 | Imports,"Kerosenes, jet fuels",2014M01,0.944 | ||
179 | Imports,"Kerosenes, jet fuels",2014M02,1.477 | 183 | Imports,"Kerosenes, jet fuels",2014M02,1.477 | ||
219 | Imports,"Kerosenes, jet fuels",2017M06,2.077 | 223 | Imports,"Kerosenes, jet fuels",2017M06,2.077 | ||
220 | Imports,"Kerosenes, jet fuels",2017M07,5.639 | 224 | Imports,"Kerosenes, jet fuels",2017M07,5.639 | ||
n | 221 | Imports,"Kerosenes, jet fuels",2017_08,2.307 | n | 225 | Imports,"Kerosenes, jet fuels",2017M08,2.308 |
226 | Imports,"Kerosenes, jet fuels",2017M09,3.919 | ||||
222 | Imports,LPG,2014M01,4.183 | 227 | Imports,LPG,2014M01,4.183 | ||
223 | Imports,LPG,2014M02,4.397 | 228 | Imports,LPG,2014M02,4.397 | ||
263 | Imports,LPG,2017M06,6.798 | 268 | Imports,LPG,2017M06,6.798 | ||
264 | Imports,LPG,2017M07,6.590 | 269 | Imports,LPG,2017M07,6.590 | ||
n | 265 | Imports,LPG,2017_08,7.299 | n | 270 | Imports,LPG,2017M08,7.377 |
271 | Imports,LPG,2017M09,6.767 | ||||
266 | Imports,Motor spirit,2014M01,7.040 | 272 | Imports,Motor spirit,2014M01,7.040 | ||
267 | Imports,Motor spirit,2014M02,5.868 | 273 | Imports,Motor spirit,2014M02,5.868 | ||
307 | Imports,Motor spirit,2017M06,8.881 | 313 | Imports,Motor spirit,2017M06,8.881 | ||
308 | Imports,Motor spirit,2017M07,11.871 | 314 | Imports,Motor spirit,2017M07,11.871 | ||
n | 309 | Imports,Motor spirit,2017_08,14.992 | n | 315 | Imports,Motor spirit,2017M08,14.992 |
316 | Imports,Motor spirit,2017M09,8.173 | ||||
310 | Imports,Other petroleum products,2014M01,0.580 | 317 | Imports,Other petroleum products,2014M01,0.580 | ||
311 | Imports,Other petroleum products,2014M02,1.261 | 318 | Imports,Other petroleum products,2014M02,1.261 | ||
351 | Imports,Other petroleum products,2017M06,12.494 | 358 | Imports,Other petroleum products,2017M06,12.494 | ||
352 | Imports,Other petroleum products,2017M07,13.618 | 359 | Imports,Other petroleum products,2017M07,13.618 | ||
n | 353 | Imports,Other petroleum products,2017_08,8.502 | n | 360 | Imports,Other petroleum products,2017M08,8.502 |
361 | Imports,Other petroleum products,2017M09,9.970 | ||||
354 | Imports,Petroleum coke,2014M01,5.719 | 362 | Imports,Petroleum coke,2014M01,5.719 | ||
355 | Imports,Petroleum coke,2014M02,8.743 | 363 | Imports,Petroleum coke,2014M02,8.743 | ||
395 | Imports,Petroleum coke,2017M06,1.473 | 403 | Imports,Petroleum coke,2017M06,1.473 | ||
396 | Imports,Petroleum coke,2017M07,1.138 | 404 | Imports,Petroleum coke,2017M07,1.138 | ||
n | 397 | Imports,Petroleum coke,2017_08,2.580 | n | 405 | Imports,Petroleum coke,2017M08,2.581 |
406 | Imports,Petroleum coke,2017M09,1.344 | ||||
398 | Imports,Residual fuel oil,2014M01,10.351 | 407 | Imports,Residual fuel oil,2014M01,10.351 | ||
399 | Imports,Residual fuel oil,2014M02,10.249 | 408 | Imports,Residual fuel oil,2014M02,10.249 | ||
439 | Imports,Residual fuel oil,2017M06,4.100 | 448 | Imports,Residual fuel oil,2017M06,4.100 | ||
440 | Imports,Residual fuel oil,2017M07,4.128 | 449 | Imports,Residual fuel oil,2017M07,4.128 | ||
n | 441 | Imports,Residual fuel oil,2017_08,5.299 | n | 450 | Imports,Residual fuel oil,2017M08,6.287 |
451 | Imports,Residual fuel oil,2017M09,4.713 | ||||
442 | Imports,Road diesel,2014M01,34.749 | 452 | Imports,Road diesel,2014M01,34.749 | ||
443 | Imports,Road diesel,2014M02,34.066 | 453 | Imports,Road diesel,2014M02,34.066 | ||
483 | Imports,Road diesel,2017M06,58.023 | 493 | Imports,Road diesel,2017M06,58.023 | ||
484 | Imports,Road diesel,2017M07,65.984 | 494 | Imports,Road diesel,2017M07,65.984 | ||
n | 485 | Imports,Road diesel,2017_08,65.001 | n | 495 | Imports,Road diesel,2017M08,65.001 |
496 | Imports,Road diesel,2017M09,47.327 | ||||
486 | Imports,Total petroleum products,2014M01,68.224 | 497 | Imports,Total petroleum products,2014M01,68.224 | ||
487 | Imports,Total petroleum products,2014M02,70.794 | 498 | Imports,Total petroleum products,2014M02,70.794 | ||
527 | Imports,Total petroleum products,2017M06,95.675 | 538 | Imports,Total petroleum products,2017M06,95.675 | ||
528 | Imports,Total petroleum products,2017M07,110.847 | 539 | Imports,Total petroleum products,2017M07,110.847 | ||
n | 529 | Imports,Total petroleum products,2017_08,107.650 | n | 540 | Imports,Total petroleum products,2017M08,108.717 |
541 | Imports,Total petroleum products,2017M09,84.064 | ||||
530 | Stock change,Additives/ Oxygenates,2014M01,- | 542 | Stock change,Additives/ Oxygenates,2014M01,- | ||
531 | Stock change,Additives/ Oxygenates,2014M02,- | 543 | Stock change,Additives/ Oxygenates,2014M02,- | ||
571 | Stock change,Additives/ Oxygenates,2017M06,- | 583 | Stock change,Additives/ Oxygenates,2017M06,- | ||
572 | Stock change,Additives/ Oxygenates,2017M07,- | 584 | Stock change,Additives/ Oxygenates,2017M07,- | ||
n | 573 | Stock change,Additives/ Oxygenates,2017_08,- | n | 585 | Stock change,Additives/ Oxygenates,2017M08,0.000 |
586 | Stock change,Additives/ Oxygenates,2017M09,0.000 | ||||
574 | Stock change,Crude oil,2014M01,0.347 | 587 | Stock change,Crude oil,2014M01,0.347 | ||
575 | Stock change,Crude oil,2014M02,0.706 | 588 | Stock change,Crude oil,2014M02,0.706 | ||
615 | Stock change,Crude oil,2017M06,- | 628 | Stock change,Crude oil,2017M06,- | ||
616 | Stock change,Crude oil,2017M07,- | 629 | Stock change,Crude oil,2017M07,- | ||
n | 617 | Stock change,Crude oil,2017_08,- | n | 630 | Stock change,Crude oil,2017M08,0.000 |
631 | Stock change,Crude oil,2017M09,0.000 | ||||
618 | Stock change,Feedstocks,2014M01,- | 632 | Stock change,Feedstocks,2014M01,- | ||
619 | Stock change,Feedstocks,2014M02,- | 633 | Stock change,Feedstocks,2014M02,- | ||
659 | Stock change,Feedstocks,2017M06,- | 673 | Stock change,Feedstocks,2017M06,- | ||
660 | Stock change,Feedstocks,2017M07,- | 674 | Stock change,Feedstocks,2017M07,- | ||
n | 661 | Stock change,Feedstocks,2017_08,- | n | 675 | Stock change,Feedstocks,2017M08,0.000 |
676 | Stock change,Feedstocks,2017M09,0.000 | ||||
662 | Stock change,Heating and other gasoil,2014M01,0.246 | 677 | Stock change,Heating and other gasoil,2014M01,0.246 | ||
663 | Stock change,Heating and other gasoil,2014M02,0.058 | 678 | Stock change,Heating and other gasoil,2014M02,0.058 | ||
703 | Stock change,Heating and other gasoil,2017M06,0.008 | 718 | Stock change,Heating and other gasoil,2017M06,0.008 | ||
704 | Stock change,Heating and other gasoil,2017M07,0.156 | 719 | Stock change,Heating and other gasoil,2017M07,0.156 | ||
n | 705 | Stock change,Heating and other gasoil,2017_08,1.343 | n | 720 | Stock change,Heating and other gasoil,2017M08,-0.026 |
721 | Stock change,Heating and other gasoil,2017M09,0.083 | ||||
706 | Stock change,"Kerosenes, jet fuels",2014M01,-0.043 | 722 | Stock change,"Kerosenes, jet fuels",2014M01,-0.043 | ||
707 | Stock change,"Kerosenes, jet fuels",2014M02,-0.583 | 723 | Stock change,"Kerosenes, jet fuels",2014M02,-0.583 | ||
747 | Stock change,"Kerosenes, jet fuels",2017M06,0.508 | 763 | Stock change,"Kerosenes, jet fuels",2017M06,0.508 | ||
748 | Stock change,"Kerosenes, jet fuels",2017M07,-1.028 | 764 | Stock change,"Kerosenes, jet fuels",2017M07,-1.028 | ||
n | 749 | Stock change,"Kerosenes, jet fuels",2017_08,1.388 | n | 765 | Stock change,"Kerosenes, jet fuels",2017M08,1.388 |
766 | Stock change,"Kerosenes, jet fuels",2017M09,-0.854 | ||||
750 | Stock change,LPG,2014M01,0.010 | 767 | Stock change,LPG,2014M01,0.010 | ||
751 | Stock change,LPG,2014M02,0.226 | 768 | Stock change,LPG,2014M02,0.226 | ||
791 | Stock change,LPG,2017M06,-0.037 | 808 | Stock change,LPG,2017M06,-0.037 | ||
792 | Stock change,LPG,2017M07,-0.818 | 809 | Stock change,LPG,2017M07,-0.818 | ||
n | 793 | Stock change,LPG,2017_08,0.902 | n | 810 | Stock change,LPG,2017M08,0.068 |
811 | Stock change,LPG,2017M09,0.330 | ||||
794 | Stock change,Motor spirit,2014M01,0.508 | 812 | Stock change,Motor spirit,2014M01,0.508 | ||
795 | Stock change,Motor spirit,2014M02,1.174 | 813 | Stock change,Motor spirit,2014M02,1.174 | ||
835 | Stock change,Motor spirit,2017M06,0.424 | 853 | Stock change,Motor spirit,2017M06,0.424 | ||
836 | Stock change,Motor spirit,2017M07,0.192 | 854 | Stock change,Motor spirit,2017M07,0.192 | ||
n | 837 | Stock change,Motor spirit,2017_08,-1.850 | n | 855 | Stock change,Motor spirit,2017M08,-0.966 |
856 | Stock change,Motor spirit,2017M09,-0.061 | ||||
838 | Stock change,Other petroleum products,2014M01,0.430 | 857 | Stock change,Other petroleum products,2014M01,0.430 | ||
839 | Stock change,Other petroleum products,2014M02,0.044 | 858 | Stock change,Other petroleum products,2014M02,0.044 | ||
879 | Stock change,Other petroleum products,2017M06,-0.032 | 898 | Stock change,Other petroleum products,2017M06,-0.032 | ||
880 | Stock change,Other petroleum products,2017M07,-0.002 | 899 | Stock change,Other petroleum products,2017M07,-0.002 | ||
n | 881 | Stock change,Other petroleum products,2017_08,0.018 | n | 900 | Stock change,Other petroleum products,2017M08,0.005 |
901 | Stock change,Other petroleum products,2017M09,0.012 | ||||
882 | Stock change,Petroleum coke,2014M01,2.583 | 902 | Stock change,Petroleum coke,2014M01,2.583 | ||
883 | Stock change,Petroleum coke,2014M02,-1.960 | 903 | Stock change,Petroleum coke,2014M02,-1.960 | ||
923 | Stock change,Petroleum coke,2017M06,4.496 | 943 | Stock change,Petroleum coke,2017M06,4.496 | ||
924 | Stock change,Petroleum coke,2017M07,6.013 | 944 | Stock change,Petroleum coke,2017M07,6.013 | ||
n | 925 | Stock change,Petroleum coke,2017_08,4.900 | n | 945 | Stock change,Petroleum coke,2017M08,4.900 |
946 | Stock change,Petroleum coke,2017M09,4.743 | ||||
926 | Stock change,Residual fuel oil,2014M01,1.899 | 947 | Stock change,Residual fuel oil,2014M01,1.899 | ||
927 | Stock change,Residual fuel oil,2014M02,0.768 | 948 | Stock change,Residual fuel oil,2014M02,0.768 | ||
967 | Stock change,Residual fuel oil,2017M06,1.356 | 988 | Stock change,Residual fuel oil,2017M06,1.356 | ||
968 | Stock change,Residual fuel oil,2017M07,0.483 | 989 | Stock change,Residual fuel oil,2017M07,0.483 | ||
n | n | 990 | Stock change,Residual fuel oil,2017M08,-1.344 | ||
969 | Stock change,Residual fuel oil,2017_08,0.086 | 991 | Stock change,Residual fuel oil,2017M09,-0.301 | ||
970 | Stock change,Road diesel,2014M01,-1.855 | 992 | Stock change,Road diesel,2014M01,-1.855 | ||
971 | Stock change,Road diesel,2014M02,-0.824 | 993 | Stock change,Road diesel,2014M02,-0.824 | ||
1011 | Stock change,Road diesel,2017M06,0.988 | 1033 | Stock change,Road diesel,2017M06,0.988 | ||
1012 | Stock change,Road diesel,2017M07,-2.729 | 1034 | Stock change,Road diesel,2017M07,-2.729 | ||
n | 1013 | Stock change,Road diesel,2017_08,-3.872 | n | 1035 | Stock change,Road diesel,2017M08,-4.910 |
1036 | Stock change,Road diesel,2017M09,5.774 | ||||
1014 | Stock change,Total petroleum products,2014M01,3.778 | 1037 | Stock change,Total petroleum products,2014M01,3.778 | ||
1015 | Stock change,Total petroleum products,2014M02,-1.097 | 1038 | Stock change,Total petroleum products,2014M02,-1.097 | ||
1055 | Stock change,Total petroleum products,2017M06,7.711 | 1078 | Stock change,Total petroleum products,2017M06,7.711 | ||
1056 | Stock change,Total petroleum products,2017M07,2.267 | 1079 | Stock change,Total petroleum products,2017M07,2.267 | ||
n | 1057 | Stock change,Total petroleum products,2017_08,2.915 | n | 1080 | Stock change,Total petroleum products,2017M08,-0.885 |
1081 | Stock change,Total petroleum products,2017M09,9.726 | ||||
1058 | Exports,Additives/ Oxygenates,2014M01,- | 1082 | Exports,Additives/ Oxygenates,2014M01,- | ||
1059 | Exports,Additives/ Oxygenates,2014M02,- | 1083 | Exports,Additives/ Oxygenates,2014M02,- | ||
1099 | Exports,Additives/ Oxygenates,2017M06,- | 1123 | Exports,Additives/ Oxygenates,2017M06,- | ||
1100 | Exports,Additives/ Oxygenates,2017M07,- | 1124 | Exports,Additives/ Oxygenates,2017M07,- | ||
n | 1101 | Exports,Additives/ Oxygenates,2017_08,- | n | 1125 | Exports,Additives/ Oxygenates,2017M08,0.000 |
1126 | Exports,Additives/ Oxygenates,2017M09,0.000 | ||||
1102 | Exports,Crude oil,2014M01,0.347 | 1127 | Exports,Crude oil,2014M01,0.347 | ||
1103 | Exports,Crude oil,2014M02,0.706 | 1128 | Exports,Crude oil,2014M02,0.706 | ||
1143 | Exports,Crude oil,2017M06,- | 1168 | Exports,Crude oil,2017M06,- | ||
1144 | Exports,Crude oil,2017M07,- | 1169 | Exports,Crude oil,2017M07,- | ||
n | 1145 | Exports,Crude oil,2017_08,- | n | 1170 | Exports,Crude oil,2017M08,0.000 |
1171 | Exports,Crude oil,2017M09,0.000 | ||||
1146 | Exports,Feedstocks,2014M01,- | 1172 | Exports,Feedstocks,2014M01,- | ||
1147 | Exports,Feedstocks,2014M02,- | 1173 | Exports,Feedstocks,2014M02,- | ||
1187 | Exports,Feedstocks,2017M06,- | 1213 | Exports,Feedstocks,2017M06,- | ||
1188 | Exports,Feedstocks,2017M07,- | 1214 | Exports,Feedstocks,2017M07,- | ||
n | 1189 | Exports,Feedstocks,2017_08,- | n | 1215 | Exports,Feedstocks,2017M08,0.000 |
1216 | Exports,Feedstocks,2017M09,0.000 | ||||
1190 | Exports,Heating and other gasoil,2014M01,- | 1217 | Exports,Heating and other gasoil,2014M01,- | ||
1191 | Exports,Heating and other gasoil,2014M02,- | 1218 | Exports,Heating and other gasoil,2014M02,- | ||
1231 | Exports,Heating and other gasoil,2017M06,- | 1258 | Exports,Heating and other gasoil,2017M06,- | ||
1232 | Exports,Heating and other gasoil,2017M07,- | 1259 | Exports,Heating and other gasoil,2017M07,- | ||
n | 1233 | Exports,Heating and other gasoil,2017_08,- | n | 1260 | Exports,Heating and other gasoil,2017M08,- |
1261 | Exports,Heating and other gasoil,2017M09,- | ||||
1234 | Exports,"Kerosenes, jet fuels",2014M01,0.413 | 1262 | Exports,"Kerosenes, jet fuels",2014M01,0.413 | ||
1235 | Exports,"Kerosenes, jet fuels",2014M02,0.414 | 1263 | Exports,"Kerosenes, jet fuels",2014M02,0.414 | ||
1275 | Exports,"Kerosenes, jet fuels",2017M06,0.975 | 1303 | Exports,"Kerosenes, jet fuels",2017M06,0.975 | ||
1276 | Exports,"Kerosenes, jet fuels",2017M07,2.175 | 1304 | Exports,"Kerosenes, jet fuels",2017M07,2.175 | ||
n | 1277 | Exports,"Kerosenes, jet fuels",2017_08,1.275 | n | 1305 | Exports,"Kerosenes, jet fuels",2017M08,1.254 |
1306 | Exports,"Kerosenes, jet fuels",2017M09,1.197 | ||||
1278 | Exports,LPG,2014M01,0.044 | 1307 | Exports,LPG,2014M01,0.044 | ||
1279 | Exports,LPG,2014M02,0.139 | 1308 | Exports,LPG,2014M02,0.139 | ||
1319 | Exports,LPG,2017M06,0.185 | 1348 | Exports,LPG,2017M06,0.185 | ||
1320 | Exports,LPG,2017M07,0.114 | 1349 | Exports,LPG,2017M07,0.114 | ||
n | 1321 | Exports,LPG,2017_08,0.143 | n | 1350 | Exports,LPG,2017M08,0.143 |
1351 | Exports,LPG,2017M09,0.139 | ||||
1322 | Exports,Motor spirit,2014M01,0.441 | 1352 | Exports,Motor spirit,2014M01,0.441 | ||
1323 | Exports,Motor spirit,2014M02,0.309 | 1353 | Exports,Motor spirit,2014M02,0.309 | ||
1363 | Exports,Motor spirit,2017M06,0.080 | 1393 | Exports,Motor spirit,2017M06,0.080 | ||
1364 | Exports,Motor spirit,2017M07,0.546 | 1394 | Exports,Motor spirit,2017M07,0.546 | ||
n | 1365 | Exports,Motor spirit,2017_08,0.745 | n | 1395 | Exports,Motor spirit,2017M08,0.743 |
1396 | Exports,Motor spirit,2017M09,0.207 | ||||
1366 | Exports,Other petroleum products,2014M01,0.016 | 1397 | Exports,Other petroleum products,2014M01,0.016 | ||
1367 | Exports,Other petroleum products,2014M02,0.056 | 1398 | Exports,Other petroleum products,2014M02,0.056 | ||
1407 | Exports,Other petroleum products,2017M06,0.119 | 1438 | Exports,Other petroleum products,2017M06,0.119 | ||
1408 | Exports,Other petroleum products,2017M07,0.154 | 1439 | Exports,Other petroleum products,2017M07,0.154 | ||
n | 1409 | Exports,Other petroleum products,2017_08,0.091 | n | 1440 | Exports,Other petroleum products,2017M08,0.091 |
1441 | Exports,Other petroleum products,2017M09,0.006 | ||||
1410 | Exports,Petroleum coke,2014M01,4.325 | 1442 | Exports,Petroleum coke,2014M01,4.325 | ||
1411 | Exports,Petroleum coke,2014M02,2.173 | 1443 | Exports,Petroleum coke,2014M02,2.173 | ||
1451 | Exports,Petroleum coke,2017M06,3.160 | 1483 | Exports,Petroleum coke,2017M06,3.160 | ||
1452 | Exports,Petroleum coke,2017M07,4.269 | 1484 | Exports,Petroleum coke,2017M07,4.269 | ||
n | 1453 | Exports,Petroleum coke,2017_08,4.597 | n | 1485 | Exports,Petroleum coke,2017M08,4.597 |
1486 | Exports,Petroleum coke,2017M09,4.171 | ||||
1454 | Exports,Residual fuel oil,2014M01,0.119 | 1487 | Exports,Residual fuel oil,2014M01,0.119 | ||
1455 | Exports,Residual fuel oil,2014M02,0.022 | 1488 | Exports,Residual fuel oil,2014M02,0.022 | ||
1495 | Exports,Residual fuel oil,2017M06,0.271 | 1528 | Exports,Residual fuel oil,2017M06,0.271 | ||
1496 | Exports,Residual fuel oil,2017M07,0.346 | 1529 | Exports,Residual fuel oil,2017M07,0.346 | ||
n | 1497 | Exports,Residual fuel oil,2017_08,0.200 | n | 1530 | Exports,Residual fuel oil,2017M08,0.200 |
1531 | Exports,Residual fuel oil,2017M09,0.296 | ||||
1498 | Exports,Road diesel,2014M01,5.582 | 1532 | Exports,Road diesel,2014M01,5.582 | ||
1499 | Exports,Road diesel,2014M02,5.796 | 1533 | Exports,Road diesel,2014M02,5.796 | ||
1539 | Exports,Road diesel,2017M06,8.106 | 1573 | Exports,Road diesel,2017M06,8.106 | ||
1540 | Exports,Road diesel,2017M07,5.560 | 1574 | Exports,Road diesel,2017M07,5.560 | ||
n | 1541 | Exports,Road diesel,2017_08,3.387 | n | 1575 | Exports,Road diesel,2017M08,3.387 |
1576 | Exports,Road diesel,2017M09,2.507 | ||||
1542 | Exports,Total petroleum products,2014M01,10.940 | 1577 | Exports,Total petroleum products,2014M01,10.940 | ||
1543 | Exports,Total petroleum products,2014M02,8.908 | 1578 | Exports,Total petroleum products,2014M02,8.908 | ||
1583 | Exports,Total petroleum products,2017M06,12.896 | 1618 | Exports,Total petroleum products,2017M06,12.896 | ||
1584 | Exports,Total petroleum products,2017M07,13.164 | 1619 | Exports,Total petroleum products,2017M07,13.164 | ||
n | 1585 | Exports,Total petroleum products,2017_08,10.438 | n | 1620 | Exports,Total petroleum products,2017M08,10.415 |
1621 | Exports,Total petroleum products,2017M09,8.524 | ||||
1586 | Gross inland consumption,Additives/ Oxygenates,2014M01,0.103 | 1622 | Gross inland consumption,Additives/ Oxygenates,2014M01,0.103 | ||
1587 | Gross inland consumption,Additives/ Oxygenates,2014M02,0.051 | 1623 | Gross inland consumption,Additives/ Oxygenates,2014M02,0.051 | ||
1627 | Gross inland consumption,Additives/ Oxygenates,2017M06,- | 1663 | Gross inland consumption,Additives/ Oxygenates,2017M06,- | ||
1628 | Gross inland consumption,Additives/ Oxygenates,2017M07,- | 1664 | Gross inland consumption,Additives/ Oxygenates,2017M07,- | ||
n | 1629 | Gross inland consumption,Additives/ Oxygenates,2017_08,- | n | 1665 | Gross inland consumption,Additives/ Oxygenates,2017M08,0.000 |
1666 | Gross inland consumption,Additives/ Oxygenates,2017M09,0.000 | ||||
1630 | Gross inland consumption,Crude oil,2014M01,- | 1667 | Gross inland consumption,Crude oil,2014M01,- | ||
1631 | Gross inland consumption,Crude oil,2014M02,- | 1668 | Gross inland consumption,Crude oil,2014M02,- | ||
1671 | Gross inland consumption,Crude oil,2017M06,- | 1708 | Gross inland consumption,Crude oil,2017M06,- | ||
1672 | Gross inland consumption,Crude oil,2017M07,- | 1709 | Gross inland consumption,Crude oil,2017M07,- | ||
n | 1673 | Gross inland consumption,Crude oil,2017_08,- | n | 1710 | Gross inland consumption,Crude oil,2017M08,0.000 |
1711 | Gross inland consumption,Crude oil,2017M09,0.000 | ||||
1674 | Gross inland consumption,Feedstocks,2014M01,- | 1712 | Gross inland consumption,Feedstocks,2014M01,- | ||
1675 | Gross inland consumption,Feedstocks,2014M02,- | 1713 | Gross inland consumption,Feedstocks,2014M02,- | ||
1715 | Gross inland consumption,Feedstocks,2017M06,- | 1753 | Gross inland consumption,Feedstocks,2017M06,- | ||
1716 | Gross inland consumption,Feedstocks,2017M07,- | 1754 | Gross inland consumption,Feedstocks,2017M07,- | ||
n | 1717 | Gross inland consumption,Feedstocks,2017_08,- | n | 1755 | Gross inland consumption,Feedstocks,2017M08,0.000 |
1756 | Gross inland consumption,Feedstocks,2017M09,0.000 | ||||
1718 | Gross inland consumption,Heating and other gasoil,2014M01,4. | 1757 | Gross inland consumption,Heating and other gasoil,2014M01,4. | ||
> | 905 | > | 905 | ||
1719 | Gross inland consumption,Heating and other gasoil,2014M02,4. | 1758 | Gross inland consumption,Heating and other gasoil,2014M02,4. | ||
> | 792 | > | 792 | ||
1759 | Gross inland consumption,Heating and other gasoil,2017M06,1. | 1798 | Gross inland consumption,Heating and other gasoil,2017M06,1. | ||
> | 838 | > | 838 | ||
1760 | Gross inland consumption,Heating and other gasoil,2017M07,2. | 1799 | Gross inland consumption,Heating and other gasoil,2017M07,2. | ||
> | 035 | > | 035 | ||
n | 1761 | Gross inland consumption,Heating and other gasoil,2017_08,3. | n | 1800 | Gross inland consumption,Heating and other gasoil,2017M08,1. |
> | 013 | > | 644 | ||
1801 | Gross inland consumption,Heating and other gasoil,2017M09,1. | ||||
> | 936 | ||||
1762 | Gross inland consumption,"Kerosenes, jet fuels",2014M01,0.48 | 1802 | Gross inland consumption,"Kerosenes, jet fuels",2014M01,0.48 | ||
> | 9 | > | 9 | ||
1763 | Gross inland consumption,"Kerosenes, jet fuels",2014M02,0.48 | 1803 | Gross inland consumption,"Kerosenes, jet fuels",2014M02,0.48 | ||
> | 0 | > | 0 | ||
1803 | Gross inland consumption,"Kerosenes, jet fuels",2017M06,1.61 | 1843 | Gross inland consumption,"Kerosenes, jet fuels",2017M06,1.61 | ||
> | 0 | > | 0 | ||
1804 | Gross inland consumption,"Kerosenes, jet fuels",2017M07,2.43 | 1844 | Gross inland consumption,"Kerosenes, jet fuels",2017M07,2.43 | ||
> | 6 | > | 6 | ||
n | 1805 | Gross inland consumption,"Kerosenes, jet fuels",2017_08,2.42 | n | 1845 | Gross inland consumption,"Kerosenes, jet fuels",2017M08,2.44 |
> | 0 | > | 3 | ||
1846 | Gross inland consumption,"Kerosenes, jet fuels",2017M09,1.86 | ||||
> | 7 | ||||
1806 | Gross inland consumption,LPG,2014M01,4.149 | 1847 | Gross inland consumption,LPG,2014M01,4.149 | ||
1807 | Gross inland consumption,LPG,2014M02,4.484 | 1848 | Gross inland consumption,LPG,2014M02,4.484 | ||
1847 | Gross inland consumption,LPG,2017M06,6.576 | 1888 | Gross inland consumption,LPG,2017M06,6.576 | ||
1848 | Gross inland consumption,LPG,2017M07,5.658 | 1889 | Gross inland consumption,LPG,2017M07,5.658 | ||
n | 1849 | Gross inland consumption,LPG,2017_08,8.058 | n | 1890 | Gross inland consumption,LPG,2017M08,7.302 |
1891 | Gross inland consumption,LPG,2017M09,6.958 | ||||
1850 | Gross inland consumption,Motor spirit,2014M01,7.107 | 1892 | Gross inland consumption,Motor spirit,2014M01,7.107 | ||
1851 | Gross inland consumption,Motor spirit,2014M02,6.732 | 1893 | Gross inland consumption,Motor spirit,2014M02,6.732 | ||
1891 | Gross inland consumption,Motor spirit,2017M06,9.225 | 1933 | Gross inland consumption,Motor spirit,2017M06,9.225 | ||
1892 | Gross inland consumption,Motor spirit,2017M07,11.518 | 1934 | Gross inland consumption,Motor spirit,2017M07,11.518 | ||
n | 1893 | Gross inland consumption,Motor spirit,2017_08,12.398 | n | 1935 | Gross inland consumption,Motor spirit,2017M08,13.283 |
1936 | Gross inland consumption,Motor spirit,2017M09,7.904 | ||||
1894 | Gross inland consumption,Other petroleum products,2014M01,0. | 1937 | Gross inland consumption,Other petroleum products,2014M01,0. | ||
> | 994 | > | 994 | ||
1895 | Gross inland consumption,Other petroleum products,2014M02,1. | 1938 | Gross inland consumption,Other petroleum products,2014M02,1. | ||
> | 250 | > | 250 | ||
1935 | Gross inland consumption,Other petroleum products,2017M06,12 | 1978 | Gross inland consumption,Other petroleum products,2017M06,12 | ||
> | .343 | > | .343 | ||
1936 | Gross inland consumption,Other petroleum products,2017M07,13 | 1979 | Gross inland consumption,Other petroleum products,2017M07,13 | ||
> | .462 | > | .462 | ||
