Историја
03 мај, 2019 | 136.48 KB csv | 417ec4d1b9d267f8fc7798cbcb0fe7cc |
Преглед:
Municipality, Area and production, Crop, 2014, 2015, 2016, 2017, 2018
REPUBLIC OF MACEDONIA, "Harvested area, ha", Barley, 41157.00000000000, 41160.00000000000, 41297.00000000000, 43816.00000000000, 42331.00000000000
REPUBLIC OF MACEDONIA, "Harvested area, ha", Maize, 30461.00000000000, 31651.00000000000, 31045.00000000000, 31287.00000000000, 36340.00000000000
REPUBLIC OF MACEDONIA, "Harvested area, ha", Sunflower, 5112.00000000000, 5542.00000000000, 3896.00000000000, 4022.00000000000, 2346.00000000000
REPUBLIC OF MACEDONIA, "Harvested area, ha", Wheat, 76686.00000000000, 73060.00000000000, 79832.00000000000, 72864.00000000000, 70987.00000000000
REPUBLIC OF MACEDONIA, Kg per hectare, Barley, 3718.80868382049, 2470.00000000000, 3507.00000000000, 2138.00000000000, 3072.00000000000
REPUBLIC OF MACEDONIA, Kg per hectare, Maize, 4495.26949213749, 4226.00000000000, 4633.00000000000, 3840.00000000000, 5164.00000000000
REPUBLIC OF MACEDONIA, Kg per hectare, Sunflower, 1813.00000000000, 1534.00000000000, 1608.00000000000, 1536.00000000000, 1440.00000000000
REPUBLIC OF MACEDONIA, Kg per hectare, Wheat, 3754.97191143103, 2754.00000000000, 3838.00000000000, 2746.00000000000, 3396.00000000000
REPUBLIC OF MACEDONIA, "Sown area, ha", Barley, 41202.00000000000, 41763.00000000000, 41339.00000000000, 43973.00000000000, 44772.00000000000
REPUBLIC OF MACEDONIA, "Sown area, ha", Maize, 30493.00000000000, 31807.00000000000, 31083.00000000000, 31429.00000000000, 36417.00000000000
REPUBLIC OF MACEDONIA, "Sown area, ha", Sunflower, 5122.00000000000, 5562.00000000000, 3974.00000000000, 4073.00000000000, 2386.00000000000
REPUBLIC OF MACEDONIA, "Sown area, ha", Wheat, 76861.00000000000, 73979.00000000000, 79898.00000000000, 72965.00000000000, 73072.00000000000
REPUBLIC OF MACEDONIA, "Total production, tons", Barley, 153055.00900000000, 101677.00000000000, 144832.00000000000, 93666.00000000000, 130028.00000000000
REPUBLIC OF MACEDONIA, "Total production, tons", Maize, 136930.40400000000, 133771.00000000000, 143823.00000000000, 120156.00000000000, 187676.00000000000
REPUBLIC OF MACEDONIA, "Total production, tons", Sunflower, 9268.00000000000, 8499.00000000000, 6266.00000000000, 6178.00000000000, 3379.00000000000
REPUBLIC OF MACEDONIA, "Total production, tons", Wheat, 287953.77600000000, 201218.00000000000, 306433.00000000000, 200112.00000000000, 241106.00000000000
Agricultural enterprises and cooperatives, "Harvested area, ha", Barley, 5639.00000000000, 4465.00000000000, 4954.00000000000, 5542.00000000000, 6679.00000000000
Agricultural enterprises and cooperatives, "Harvested area, ha", Maize, 1711.00000000000, 3302.00000000000, 2054.00000000000, 2064.00000000000, 7983.00000000000
Agricultural enterprises and cooperatives, "Harvested area, ha", Sunflower, 3902.00000000000, 4277.00000000000, 2666.00000000000, 2604.00000000000, 764.00000000000
Agricultural enterprises and cooperatives, "Harvested area, ha", Wheat, 12342.00000000000, 8538.00000000000, 14624.00000000000, 11130.00000000000, 10322.00000000000
Agricultural enterprises and cooperatives, Kg per hectare, Barley, 3737.94076964001, 2190.00000000000, 3602.00000000000, 2536.00000000000, 2665.00000000000
Agricultural enterprises and cooperatives, Kg per hectare, Maize, 6118.49444769141, 3535.00000000000, 5684.00000000000, 2756.00000000000, 7899.00000000000
Agricultural enterprises and cooperatives, Kg per hectare, Sunflower, 1910.00000000000, 1657.00000000000, 1803.00000000000, 1856.00000000000, 1940.00000000000
Agricultural enterprises and cooperatives, Kg per hectare, Wheat, 4767.82612218441, 2576.00000000000, 5051.00000000000, 3584.00000000000, 4059.00000000000
Agricultural enterprises and cooperatives, "Sown area, ha", Barley, 5679.00000000000, 5059.00000000000, 4976.00000000000, 5689.00000000000, 6853.00000000000
Agricultural enterprises and cooperatives, "Sown area, ha", Maize, 1741.00000000000, 3458.00000000000, 2092.00000000000, 2151.00000000000, 8054.00000000000
Agricultural enterprises and cooperatives, "Sown area, ha", Sunflower, 3912.00000000000, 4297.00000000000, 2744.00000000000, 2655.00000000000, 804.00000000000
Agricultural enterprises and cooperatives, "Sown area, ha", Wheat, 12517.00000000000, 9313.00000000000, 14688.00000000000, 11183.00000000000, 10596.00000000000
Agricultural enterprises and cooperatives, "Total production, tons", Barley, 21078.24800000000, 9778.00000000000, 17843.00000000000, 14053.00000000000, 17797.00000000000
Agricultural enterprises and cooperatives, "Total production, tons", Maize, 10468.74400000000, 11672.00000000000, 11675.00000000000, 5688.00000000000, 63061.00000000000
Agricultural enterprises and cooperatives, "Total production, tons", Sunflower, 7451.00000000000, 7089.00000000000, 4806.00000000000, 4833.00000000000, 1482.00000000000
Agricultural enterprises and cooperatives, "Total production, tons", Wheat, 58844.51000000000, 21995.00000000000, 73864.00000000000, 39892.00000000000, 41899.00000000000
Individual agricultural holdings, "Harvested area, ha", Barley, 35518.00000000000, 36695.00000000000, 36343.00000000000, 38274.00000000000, 35652.00000000000
Individual agricultural holdings, "Harvested area, ha", Maize, 28750.00000000000, 28349.00000000000, 28991.00000000000, 29223.00000000000, 28357.00000000000
Individual agricultural holdings, "Harvested area, ha", Sunflower, 1210.00000000000, 1265.00000000000, 1230.00000000000, 1418.00000000000, 1582.00000000000
Individual agricultural holdings, "Harvested area, ha", Wheat, 64344.00000000000, 64522.00000000000, 65208.00000000000, 61734.00000000000, 60665.00000000000
Individual agricultural holdings, Kg per hectare, Barley, 3715.77118644068, 2504.00000000000, 3494.00000000000, 2080.00000000000, 3148.00000000000
Individual agricultural holdings, Kg per hectare, Maize, 4398.66643478261, 4307.00000000000, 4558.00000000000, 3917.00000000000, 4394.00000000000
Individual agricultural holdings, Kg per hectare, Sunflower, 1502.00000000000, 1115.00000000000, 1187.00000000000, 949.00000000000, 1199.00000000000
Individual agricultural holdings, Kg per hectare, Wheat, 3560.69355340047, 2778.00000000000, 3567.00000000000, 2595.00000000000, 3284.00000000000
Individual agricultural holdings, "Sown area, ha", Barley, 35523.00000000000, 36704.00000000000, 36363.00000000000, 38284.00000000000, 37919.00000000000
Individual agricultural holdings, "Sown area, ha", Maize, 28752.00000000000, 28349.00000000000, 28991.00000000000, 29278.00000000000, 28363.00000000000
Individual agricultural holdings, "Sown area, ha", Sunflower, 1210.00000000000, 1265.00000000000, 1230.00000000000, 1418.00000000000, 1582.00000000000
Individual agricultural holdings, "Sown area, ha", Wheat, 64344.00000000000, 64666.00000000000, 65210.00000000000, 61782.00000000000, 62476.00000000000
Individual agricultural holdings, "Total production, tons", Barley, 131976.76100000000, 91899.00000000000, 126989.00000000000, 79613.00000000000, 112231.00000000000
Individual agricultural holdings, "Total production, tons", Maize, 126461.66000000000, 122099.00000000000, 132148.00000000000, 114468.00000000000, 124614.00000000000
Individual agricultural holdings, "Total production, tons", Sunflower, 1817.00000000000, 1410.00000000000, 1460.00000000000, 1345.00000000000, 1897.00000000000
Individual agricultural holdings, "Total production, tons", Wheat, 229109.26600000000, 179223.00000000000, 232569.00000000000, 160220.00000000000, 199207.00000000000
Skopje, "Harvested area, ha", Barley, 1409.00000000000, 1585.00000000000, 1677.00000000000, 1668.00000000000, 1704.00000000000
Skopje, "Harvested area, ha", Maize, 2325.00000000000, 2040.00000000000, 2324.00000000000, 2558.00000000000, 2343.00000000000
Skopje, "Harvested area, ha", Sunflower, 52.00000000000, 87.00000000000, 50.00000000000, 70.00000000000, 66.00000000000
Skopje, "Harvested area, ha", Wheat, 2747.00000000000, 3086.00000000000, 3181.00000000000, 2589.00000000000, 3140.00000000000
Skopje, Kg per hectare, Barley, 3443.74733853797, 3312.00000000000, 3527.00000000000, 1858.00000000000, 2730.00000000000
Skopje, Kg per hectare, Maize, 4225.80645161290, 3762.00000000000, 4078.00000000000, 2877.00000000000, 4602.00000000000
Skopje, Kg per hectare, Sunflower, 2555.00000000000, 1548.00000000000, 1808.00000000000, 1587.00000000000, 2558.00000000000
Skopje, Kg per hectare, Wheat, 4005.17692027667, 3733.00000000000, 3998.00000000000, 2287.00000000000, 3240.00000000000
Skopje, "Sown area, ha", Barley, 1424.00000000000, 1585.00000000000, 1677.00000000000, 1684.00000000000, 1705.00000000000
Skopje, "Sown area, ha", Maize, 2329.00000000000, 2047.00000000000, 2348.00000000000, 2571.00000000000, 2350.00000000000
Skopje, "Sown area, ha", Sunflower, 52.00000000000, 87.00000000000, 50.00000000000, 80.00000000000, 66.00000000000
Skopje, "Sown area, ha", Wheat, 2752.00000000000, 3087.00000000000, 3189.00000000000, 2607.00000000000, 3140.00000000000
Skopje, "Total production, tons", Barley, 4852.24000000000, 5250.00000000000, 5915.00000000000, 3098.00000000000, 4652.00000000000
Skopje, "Total production, tons", Maize, 9825.00000000000, 7675.00000000000, 9477.00000000000, 7360.00000000000, 10782.00000000000
Skopje, "Total production, tons", Sunflower, 133.00000000000, 135.00000000000, 90.00000000000, 111.00000000000, 169.00000000000
Skopje, "Total production, tons", Wheat, 11002.22100000000, 11520.00000000000, 12719.00000000000, 5921.00000000000, 10174.00000000000
Aerodrom, "Harvested area, ha", Barley, 22.00000000000, 40.00000000000, 57.00000000000, 22.00000000000, 26.00000000000
Aerodrom, "Harvested area, ha", Maize, 50.00000000000, 40.00000000000, 65.00000000000, 50.00000000000, 52.00000000000
Aerodrom, "Harvested area, ha", Sunflower, -, -, -, -, -
Aerodrom, "Harvested area, ha", Wheat, 165.00000000000, 165.00000000000, 115.00000000000, 165.00000000000, 181.00000000000
Aerodrom, Kg per hectare, Barley, 3109.09090909091, 2950.00000000000, 3393.00000000000, 2300.00000000000, 3008.00000000000
Aerodrom, Kg per hectare, Maize, 4980.00000000000, 4500.00000000000, 5900.00000000000, 3120.00000000000, 5373.00000000000
Aerodrom, Kg per hectare, Sunflower, -, -, -, -, -
Aerodrom, Kg per hectare, Wheat, 4360.60606060606, 3764.00000000000, 4329.00000000000, 2839.00000000000, 3359.00000000000
Aerodrom, "Sown area, ha", Barley, 22.00000000000, 40.00000000000, 57.00000000000, 22.00000000000, 27.00000000000
Aerodrom, "Sown area, ha", Maize, 50.00000000000, 40.00000000000, 65.00000000000, 50.00000000000, 52.00000000000
Aerodrom, "Sown area, ha", Sunflower, -, -, -, -, -
Aerodrom, "Sown area, ha", Wheat, 165.00000000000, 165.00000000000, 115.00000000000, 165.00000000000, 181.00000000000
Aerodrom, "Total production, tons", Barley, 68.40000000000, 118.00000000000, 193.00000000000, 51.00000000000, 78.00000000000
Aerodrom, "Total production, tons", Maize, 249.00000000000, 180.00000000000, 384.00000000000, 156.00000000000, 279.00000000000
Aerodrom, "Total production, tons", Sunflower, -, -, -, -, -
Aerodrom, "Total production, tons", Wheat, 719.50000000000, 621.00000000000, 498.00000000000, 469.00000000000, 608.00000000000
Butel, "Harvested area, ha", Barley, 194.00000000000, 193.00000000000, 240.00000000000, 422.00000000000, 400.00000000000
Butel, "Harvested area, ha", Maize, 178.00000000000, 165.00000000000, 221.00000000000, 194.00000000000, 221.00000000000
Butel, "Harvested area, ha", Sunflower, -, -, -, -, -
Butel, "Harvested area, ha", Wheat, 322.00000000000, 339.00000000000, 386.00000000000, 240.00000000000, 375.00000000000
Butel, Kg per hectare, Barley, 3476.80412371134, 3638.00000000000, 4184.00000000000, 1519.00000000000, 2110.00000000000
Butel, Kg per hectare, Maize, 4565.73033707865, 3979.00000000000, 4075.00000000000, 2213.00000000000, 2300.00000000000
Butel, Kg per hectare, Sunflower, -, -, -, -, -
Butel, Kg per hectare, Wheat, 3872.04968944099, 4126.00000000000, 4638.00000000000, 1825.00000000000, 2161.00000000000
Butel, "Sown area, ha", Barley, 194.00000000000, 193.00000000000, 240.00000000000, 426.00000000000, 400.00000000000
Butel, "Sown area, ha", Maize, 181.00000000000, 165.00000000000, 221.00000000000, 204.00000000000, 221.00000000000
Butel, "Sown area, ha", Sunflower, -, -, -, -, -
Butel, "Sown area, ha", Wheat, 322.00000000000, 340.00000000000, 386.00000000000, 240.00000000000, 375.00000000000
Butel, "Total production, tons", Barley, 674.50000000000, 702.00000000000, 1004.00000000000, 641.00000000000, 844.00000000000
Butel, "Total production, tons", Maize, 812.70000000000, 657.00000000000, 901.00000000000, 429.00000000000, 508.00000000000
Butel, "Total production, tons", Sunflower, -, -, -, -, -
Butel, "Total production, tons", Wheat, 1246.80000000000, 1399.00000000000, 1790.00000000000, 438.00000000000, 811.00000000000
Gazi Baba, "Harvested area, ha", Barley, 415.00000000000, 519.00000000000, 581.00000000000, 440.00000000000, 471.00000000000
Gazi Baba, "Harvested area, ha", Maize, 860.00000000000, 781.00000000000, 831.00000000000, 1057.00000000000, 854.00000000000
Gazi Baba, "Harvested area, ha", Sunflower, 50.00000000000, 50.00000000000, 50.00000000000, 68.00000000000, 66.00000000000
Gazi Baba, "Harvested area, ha", Wheat, 916.00000000000, 1082.00000000000, 1216.00000000000, 870.00000000000, 1266.00000000000
Gazi Baba, Kg per hectare, Barley, 3592.98795180723, 3503.00000000000, 3502.00000000000, 2539.00000000000, 3328.00000000000
Gazi Baba, Kg per hectare, Maize, 4500.58139534884, 3992.00000000000, 4583.00000000000, 2411.00000000000, 6268.00000000000
Gazi Baba, Kg per hectare, Sunflower, 2545.00000000000, 2416.00000000000, 1808.00000000000, 1591.00000000000, 2558.00000000000
Gazi Baba, Kg per hectare, Wheat, 4361.79039301310, 3960.00000000000, 4329.00000000000, 3081.00000000000, 3713.00000000000
Gazi Baba, "Sown area, ha", Barley, 425.00000000000, 519.00000000000, 581.00000000000, 446.00000000000, 471.00000000000
Gazi Baba, "Sown area, ha", Maize, 860.00000000000, 788.00000000000, 855.00000000000, 1060.00000000000, 861.00000000000
Gazi Baba, "Sown area, ha", Sunflower, 50.00000000000, 50.00000000000, 50.00000000000, 78.00000000000, 66.00000000000
Gazi Baba, "Sown area, ha", Wheat, 921.00000000000, 1082.00000000000, 1223.00000000000, 878.00000000000, 1266.00000000000
Gazi Baba, "Total production, tons", Barley, 1491.09000000000, 1818.00000000000, 2035.00000000000, 1117.00000000000, 1568.00000000000
Gazi Baba, "Total production, tons", Maize, 3870.50000000000, 3118.00000000000, 3809.00000000000, 2549.00000000000, 5353.00000000000
Gazi Baba, "Total production, tons", Sunflower, 127.00000000000, 121.00000000000, 90.00000000000, 108.00000000000, 169.00000000000
Gazi Baba, "Total production, tons", Wheat, 3995.40000000000, 4285.00000000000, 5264.00000000000, 2680.00000000000, 4700.00000000000
Gjorche Petrov, "Harvested area, ha", Barley, 109.00000000000, 150.00000000000, 124.00000000000, 135.00000000000, 134.00000000000
Gjorche Petrov, "Harvested area, ha", Maize, 175.00000000000, 103.00000000000, 166.00000000000, 162.00000000000, 173.00000000000
Gjorche Petrov, "Harvested area, ha", Sunflower, -, -, -, -, -
Gjorche Petrov, "Harvested area, ha", Wheat, 136.00000000000, 165.00000000000, 139.00000000000, 134.00000000000, 141.00000000000
Gjorche Petrov, Kg per hectare, Barley, 2486.23853211009, 2927.00000000000, 3366.00000000000, 1664.00000000000, 2860.00000000000
Gjorche Petrov, Kg per hectare, Maize, 3228.57142857143, 2261.00000000000, 3172.00000000000, 3293.00000000000, 3750.00000000000
Gjorche Petrov, Kg per hectare, Sunflower, -, -, -, -, -
Gjorche Petrov, Kg per hectare, Wheat, 2970.58823529412, 3173.00000000000, 3649.00000000000, 1687.00000000000, 3096.00000000000
Gjorche Petrov, "Sown area, ha", Barley, 109.00000000000, 150.00000000000, 124.00000000000, 135.00000000000, 134.00000000000
Gjorche Petrov, "Sown area, ha", Maize, 175.00000000000, 103.00000000000, 166.00000000000, 162.00000000000, 173.00000000000
Gjorche Petrov, "Sown area, ha", Sunflower, -, -, -, -, -
Gjorche Petrov, "Sown area, ha", Wheat, 136.00000000000, 165.00000000000, 139.00000000000, 134.00000000000, 141.00000000000
Gjorche Petrov, "Total production, tons", Barley, 271.00000000000, 439.00000000000, 417.00000000000, 225.00000000000, 383.00000000000
Gjorche Petrov, "Total production, tons", Maize, 565.00000000000, 233.00000000000, 527.00000000000, 533.00000000000, 649.00000000000
Gjorche Petrov, "Total production, tons", Sunflower, -, -, -, -, -
Gjorche Petrov, "Total production, tons", Wheat, 404.00000000000, 524.00000000000, 507.00000000000, 226.00000000000, 437.00000000000
Karposh, "Harvested area, ha", Barley, 95.00000000000, 120.00000000000, 95.00000000000, 105.00000000000, 90.00000000000
Karposh, "Harvested area, ha", Maize, 117.00000000000, 70.00000000000, 105.00000000000, 105.00000000000, 80.00000000000
Karposh, "Harvested area, ha", Sunflower, 2.00000000000, 2.00000000000, -, 2.00000000000, -
Karposh, "Harvested area, ha", Wheat, 114.00000000000, 120.00000000000, 115.00000000000, 100.00000000000, 110.00000000000
Karposh, Kg per hectare, Barley, 3573.68421052632, 3000.00000000000, 3450.00000000000, 1733.00000000000, 1967.00000000000
Karposh, Kg per hectare, Maize, 4190.59829059829, 2229.00000000000, 3098.00000000000, 3114.00000000000, 4125.00000000000
Karposh, Kg per hectare, Sunflower, 2800.00000000000, 1950.00000000000, -, 1450.00000000000, -
Karposh, Kg per hectare, Wheat, 4277.64035087719, 3800.00000000000, 4363.00000000000, 1950.00000000000, 3167.00000000000
Karposh, "Sown area, ha", Barley, 100.00000000000, 120.00000000000, 95.00000000000, 105.00000000000, 90.00000000000
Karposh, "Sown area, ha", Maize, 117.00000000000, 70.00000000000, 105.00000000000, 105.00000000000, 80.00000000000
Karposh, "Sown area, ha", Sunflower, 2.00000000000, 2.00000000000, -, 2.00000000000, -
Karposh, "Sown area, ha", Wheat, 114.00000000000, 120.00000000000, 116.00000000000, 110.00000000000, 110.00000000000
Karposh, "Total production, tons", Barley, 339.50000000000, 360.00000000000, 328.00000000000, 182.00000000000, 177.00000000000
Karposh, "Total production, tons", Maize, 490.30000000000, 156.00000000000, 325.00000000000, 327.00000000000, 330.00000000000
Karposh, "Total production, tons", Sunflower, 6.00000000000, 4.00000000000, -, 3.00000000000, -
Karposh, "Total production, tons", Wheat, 487.65100000000, 456.00000000000, 502.00000000000, 195.00000000000, 348.00000000000
Kisela Voda, "Harvested area, ha", Barley, 39.00000000000, 48.00000000000, 53.00000000000, 33.00000000000, 37.00000000000
Kisela Voda, "Harvested area, ha", Maize, 30.00000000000, 19.00000000000, 37.00000000000, 30.00000000000, 42.00000000000
Kisela Voda, "Harvested area, ha", Sunflower, -, 35.00000000000, -, -, -
Kisela Voda, "Harvested area, ha", Wheat, 133.00000000000, 142.00000000000, 135.00000000000, 134.00000000000, 134.00000000000
Kisela Voda, Kg per hectare, Barley, 2389.74358974359, 2322.00000000000, 4693.00000000000, 2003.00000000000, 2314.00000000000