Историја
19 ноември, 2017 | 24.58 KB csv | 98fc0768ed9c7d5b4bae8954143a6cf8 |
Преглед:
Земја, Количина во КГ- извоз, Вредност во УСД- извоз, Вредност во ЕУР- извоз, Количина во КГ- увоз, Вредност во УСД- увоз, Вредност во ЕУР- увоз
Вкупно, 3362246968.93000000000000, 4478313344.44016000000000, 3214913869.46030000000000, 6297444812.82000000000000, 7027162308.38965000000000, 5052943991.33579000000000
Други развиени земји Тотал, 175707048.78000000000000, 112665575.35723500000000, 81983379.19121190000000, 76606053.82999990000000, 276275342.09415700000000, 198682292.80246900000000
Андора, 12979.38000000000000, 26791.17326132750000, 19087.49166707320000, 26028.99000000000000, 183329.60038002600000, 132842.83183912200000
Обединети Арапски Емирати, 142658822.59000000000000, 6546026.55439381000000, 4613717.99702297000000, 302939.66000000000000, 1137851.92238798000000, 819053.23691057600000
Холандски Антили, 237.50000000000000, 3230.48294481093000, 2223.26146238049000, -, -, -
Австралија, 1937170.26000000000000, 4908164.70900763000000, 3548164.13261820000000, 903150.08000000000000, 4510478.91639937000000, 3197958.09343493000000
Аруба, -, -, -, 2.50000000000000, 877.93102554119500, 626.19860230781700
Бахреин, 1617.00000000000000, 10944.76645232650000, 7699.99544890925000, 510.50000000000000, 812.80608755557000, 612.52266053027000
Брунеи, -, -, -, 24.48000000000000, 465.87987321493200, 327.07646308226600
Бахамски Острови, -, -, -, 137.00000000000000, 1878.91487037739000, 1349.98803633533000
Канада, 1696081.73000000000000, 3755277.63249831000000, 2748025.68827364000000, 10019604.49000000000000, 21812131.28579730000000, 15679091.61643570000000
Фокландски Острови, -, -, -, 28933.70000000000000, 63018.31932443940000, 43893.88883578400000
Фарски Острови, -, -, -, 1235.44000000000000, 9862.56630679393000, 7198.98630671034000
Гибралтар, -, -, -, 5.00000000000000, 167.53968402873800, 123.15481591850300
Гренланд, -, -, -, 2052.91000000000000, 11046.16760496830000, 7896.11225839579000
Гваделуп, -, -, -, 34696.32000000000000, 511512.57398497400000, 353118.78286688600000
Хонг Конг, 594245.06000000000000, 740857.49652236600000, 535135.76583985700000, 260095.52000000000000, 2900494.98062610000000, 2099130.68659113000000
Израел, 443680.30000000000000, 1013813.37898084000000, 730413.50337580000000, 5046066.30000000000000, 19862474.57940250000000, 14186617.21827480000000
Јапонија, 1142503.56000000000000, 1105631.55032816000000, 775796.05997973700000, 2663246.49000003000000, 51979788.75859900000000, 37428203.12146900000000
Јужна Кореја, 3158839.50000000000000, 19418351.17085380000000, 14186962.36872160000000, 17218484.14999990000000, 45832870.23426030000000, 32961055.01913750000000
Кувајт, 122.10000000000000, 10051.17275777030000, 7204.00824440362000, 1019250.73000000000000, 1654294.05354886000000, 1176620.94135314000000
Кајмански Острови, -, -, -, 1364.22000000000000, 52824.69935331330000, 39468.50508926540000
Монако, 2.20000000000000, 708.59269875555300, 519.99219499504100, 374.63000000000000, 19773.68892656170000, 14256.54859615010000
Макао, -, -, -, 105.39000000000000, 2932.46001092502000, 2109.16796126104000
Нова Каледонија, -, -, -, 6.00000000000000, 155.22970923508100, 106.94622569358800
Нов Зеланд, 7730.00000000000000, 44949.05028875950000, 31939.89709629770000, 272222.84000000000000, 1650252.10685197000000, 1195638.91364216000000
Порто Рико, -, -, -, 8456.66000000000000, 436798.36758898900000, 310030.07432721200000
Катар, 2483.00000000000000, 13583.50080194890000, 9721.28591693207000, 299523.16000000000000, 503740.45818346700000, 362368.73129367100000
Саудиска Арабија, 182161.81000000000000, 115079.89154280200000, 81090.00415096240000, 7911334.22000000000000, 2980398.35432548000000, 2153356.50219438000000
Сингапур, 362797.92000000000000, 274238.44570845200000, 194684.63326946300000, 587155.60999999900000, 3550906.63237005000000, 2589487.89350805000000
Света Елена, -, -, -, 1100.30000000000000, 985.53980009854100, 734.26564539321300
Сан Марино, 143.00000000000000, 730.41208716127800, 500.00812889170700, 2077.00000000000000, 6433.61867047374000, 4599.57377738035000
Тајван, 7804687.72000000000000, 38450344.87684860000000, 27638268.65044310000000, 4721289.80000000000000, 27531490.53461720000000, 19852102.69735980000000
САД, 15694656.65000000000000, 36100881.86040290000000, 26764010.15548520000000, 25266024.66000000000000, 88814129.34673880000000, 63883787.15390550000000
Британски Девствени Острови, 6087.50000000000000, 125918.63885473400000, 88214.29187143850000, -, -, -
Девствени Острови на Обединетите Држави, -, -, -, 8555.08000000000000, 251164.02684688600000, 178526.35265138900000
ЕФТА Тотал, 7100792.65000000000000, 32293459.94976660000000, 23144890.74740990000000, 10712075.45000000000000, 177194809.50965300000000, 128177155.98465800000000
Швајцарија, 6987856.50000000000000, 31493377.56746270000000, 22573758.29238760000000, 7596969.48999997000000, 172102043.01413600000000, 124523405.46606100000000
Исланд, 2778.70000000000000, 35775.43273226060000, 25631.49825246330000, 374050.86000000000000, 899510.30503976200000, 658661.09045140200000
Лихтенштајн, -, -, -, 9300.47000000000000, 22709.91152191900000, 16386.60886332170000
Норвешка, 110157.45000000000000, 764306.94957168900000, 545500.95676980800000, 2731754.63000000000000, 4170546.27895467000000, 2978702.81928239000000
ЕУ Тотал, 1138043428.39000000000000, 2704668484.08548000000000, 1942575839.55920000000000, 1883098606.78000000000000, 3823087096.06728000000000, 2750974431.77458000000000
Австрија, 16823448.80000000000000, 38277799.54756770000000, 27462849.70854260000000, 42790530.63000010000000, 133242392.30678000000000, 95496898.66852090000000
Белгија, 16412921.34000000000000, 62476482.45764620000000, 45193926.64227760000000, 8978820.10999999000000, 39285392.87986190000000, 28251639.76621130000000
Бугарија, 339195903.27000000000000, 308615861.12754500000000, 221270019.35350400000000, 655745750.73999900000000, 457883224.90262300000000, 328131563.91499500000000
Кипар, 601737.24000000000000, 609131.63786117100000, 437808.70622498000000, 276569.71000000000000, 821459.34382033500000, 583449.17275871000000
Чешка, 30406786.25000000000000, 22761733.04395520000000, 16188847.90252080000000, 18581144.64000000000000, 60544788.46343520000000, 43601952.51745520000000
Германија, 117424079.04000000000000, 1242549653.09482000000000, 893103448.91811800000000, 129490680.61000200000000, 729690098.08933800000000, 523917927.19307300000000
Данска, 9193176.79000000000000, 11938814.90124140000000, 8544260.10330644000000, 2345766.61000000000000, 21592549.40872140000000, 15482044.09615050000000
Естонија, 365528.70000000000000, 313105.46572692600000, 222926.71452527500000, 403833.20000000000000, 1274886.44135477000000, 926878.11085728800000
Шпанија, 32624911.36000000000000, 66479106.44571140000000, 48120564.70866010000000, 20909848.93999990000000, 62950611.12756770000000, 45107688.60579500000000
Финска, 238302.95000000000000, 401565.21696846600000, 288997.83319090600000, 2451125.80000000000000, 9251822.98802097000000, 6643552.46077534000000
Франција, 5198556.64000000000000, 20478106.34062720000000, 14797458.42985850000000, 58097465.34000040000000, 125875515.81661400000000, 90450760.94586870000000
Велика Британија, 27288335.93000000000000, 54304856.38332740000000, 39008157.21838800000000, 6079152.09999998000000, 593064306.15635500000000, 432765524.02012400000000
Грција, 224441438.13000000000000, 218013682.09263800000000, 156216658.69622400000000, 575606753.82999900000000, 569749784.19870300000000, 409883867.57542500000000
Унгарија, 13209375.25000000000000, 8354701.11780602000000, 5977848.79663670000000, 25244294.62999990000000, 49715720.47842380000000, 35690003.89265800000000
Ирска, 25854.97000000000000, 156793.91199755800000, 110654.44601284100000, 653775.43999999900000, 20042997.21206070000000, 14346436.86933860000000
Италија, 103466111.86000000000000, 291125863.37596200000000, 208920083.03134300000000, 122971668.47000000000000, 427607545.24534900000000, 305651698.33361800000000
Литванија, 4138261.40000000000000, 2945384.16657058000000, 2084808.89403289000000, 1740298.63000000000000, 2327256.78274929000000, 1690349.62615265000000
Луксембург, 500.00000000000000, 377.43389232275200, 279.99544722850000, 244399.98000000000000, 1757060.83331039000000, 1260951.53697014000000
Латвија, 3172401.32000000000000, 2578147.19576041000000, 1839306.89879757000000, 612890.43000000000000, 698229.02063621400000, 509370.65185920200000
Малта, 38565.48000000000000, 174504.43286035200000, 126043.85407138100000, 7014542.38000000000000, 7378479.60457987000000, 5576220.53637494000000
Холандија, 31861377.30000000000000, 87514263.68664940000000, 62730485.69410340000000, 16904928.15000000000000, 69201141.64186200000000, 49804351.04671530000000
Полска, 25182224.65000000000000, 25394955.50591890000000, 18142024.46460750000000, 21314966.86000010000000, 82163229.35566480000000, 59007893.20651980000000
Португалија, 28352776.51000000000000, 19579812.94593900000000, 14215048.58535740000000, 4242845.95999999000000, 9063025.74444640000000, 6466243.46223945000000
Романија, 49786198.80000000000000, 46276317.78828800000000, 33134927.84641150000000, 93064862.00000020000000, 94624617.01939410000000, 68116010.94203120000000
Шведска, 2376902.39000000000000, 17440338.58389590000000, 12485499.67325530000000, 5541274.54999997000000, 32174677.11884350000000, 23136389.87909530000000
Словенија, 41892027.54000000000000, 88242365.25773780000000, 63230281.95800370000000, 43340916.35000010000000, 185517364.42871700000000, 132906263.68874400000000
Словачка, 14325724.48000000000000, 67664760.92656410000000, 48722620.48577700000000, 18449500.69000000000000, 35588919.45804830000000, 25568501.05425000000000
Неразвиени земји Тотал, 7605376.00000000000000, 20893253.63809820000000, 15122204.77727400000000, 23750126.06000000000000, 73043659.90718450000000, 52311211.43868120000000
Авганистан, 689264.00000000000000, 553223.03983734900000, 395393.00240524500000, 218.57000000000000, 3022.81542699876000, 2125.11257498763000
Бангладеш, -, -, -, 313469.44000000100000, 3348032.36777665000000, 2391589.05979003000000
Буркина Фасо, 2180.00000000000000, 22120.21529457680000, 16034.95764434260000, 37933.40000000000000, 50651.70188898620000, 35185.64963530700000
Бутан, -, -, -, 0.50000000000000, 1730.23341971355000, 1202.80469396699000
Централна Африканска Република, 48983.00000000000000, 27788.21266753160000, 19479.99349910610000, 301.25000000000000, 1540.88525445173000, 1069.98406866730000
Конго, 176.00000000000000, 17026.46373051220000, 12419.00658483050000, 4689.00000000000000, 10459.53253416500000, 7406.92853191261000
Брегот на слоновата коска, -, -, -, 284053.69000000000000, 778311.66259058300000, 560128.81847704900000
Камерун, -, -, -, 17342.58000000000000, 49018.51842449660000, 35274.09971484810000
Етиопија, 19.66000000000000, 24680.01056361280000, 18292.31440625640000, 80400.31000000000000, 330893.06919580700000, 234509.84350914300000
Гана, 24560.00000000000000, 78977.82301048100000, 59539.64481754750000, 252668.00000000000000, 1160220.33504510000000, 836368.26942903000000
Гамбија, 2298.75000000000000, 2962.25681910783000, 2057.55255328489000, 18800.00000000000000, 28441.31225673610000, 20134.02598247240000
Гвинеја, 44311.17000000000000, 49866.60451238410000, 36695.45167887790000, 1690.14000000000000, 4795.97858519759000, 3608.48063545242000
Хаити, 228.00000000000000, 28855.05582799370000, 21274.01385304940000, -, -, -
Индија, 3713910.30000000000000, 18143456.05861240000000, 13153947.75199010000000, 15475792.83000000000000, 47412224.59937200000000, 33839041.49761040000000
Кенија, 13860.00000000000000, 96388.77662287360000, 66649.73787148400000, 5219.05000000000000, 65983.61435479460000, 47479.01800153890000
Киргистан, -, -, -, 2436163.00000000000000, 1584090.04534947000000, 1147386.58877502000000
Камбоџа, -, -, -, 6906.72000000000000, 199769.36611197200000, 143565.10686272000000
Северна Кореја, -, -, -, 134305.46000000000000, 328787.70710972200000, 241810.16812344600000
Лаос, -, -, -, 139.27000000000000, 7322.45593053134000, 5159.61839436466000
Либерија, 87.50000000000000, 6152.03619850536000, 4330.02055076359000, 62972.00000000000000, 139043.47955295800000, 98247.53518422870000
Лесото, -, -, -, 18010.65000000000000, 95170.52489751940000, 67045.19779522950000
Молдавија, 2739100.91000000000000, 1083097.34830992000000, 768284.91332519500000, 996679.80000000000000, 545028.47978349600000, 389271.17620606000000
Мадагаскар, -, -, -, 1236.47000000000000, 43699.57468135250000, 32309.73074227480000
Мали, -, -, -, 2510.59000000000000, 3903.83467548522000, 2909.20568637990000
Мајнмар (Бурма), -, -, -, 7374.00000000000000, 269055.64459483700000, 192118.74793461600000
Монголија, -, -, -, 12659.62000000000000, 645036.78767892400000, 458636.07568279300000
Мавританија, -, -, -, 757.09000000000000, 5363.95949055558000, 3846.89875245474000
Малави, -, -, -, 0.07000000000000, 1.50379518149581, 1.13811885212584
Мозамбик, -, -, -, 28906.21000000000000, 36657.99717485680000, 26165.81249863110000
Нигер, 23415.21000000000000, 27583.35074822870000, 20619.97983805400000, 2340.00000000000000, 3928.38265989536000, 2826.71367217740000
Нигерија, 124397.00000000000000, 330254.19261152500000, 238647.24111469500000, 59348.00000000000000, 87294.77212626460000, 66160.43665908460000
Никарагва, -, -, -, 162.06000000000000, 7770.38898110444000, 5696.79540673376000
Пакистан, -, -, -, 922001.27000000000000, 4933955.84419486000000, 3548252.14873231000000
Руанда, -, -, -, 453.00000000000000, 46811.38180815670000, 35167.46605966990000
Судан, 1559.00000000000000, 105425.58894856300000, 75507.52784508880000, 17885.50000000000000, 30288.28848475100000, 22046.04020092780000
Сиера Леоне, 33064.00000000000000, 29327.27717408940000, 20803.49258289970000, 257312.10000000000000, 153005.50169707600000, 111158.65455041300000
Сенегал, -, -, -, 58875.06000000000000, 98278.52457024320000, 72861.50559328220000
Чад, -, -, -, 2500.00000000000000, 13662.01734733550000, 9801.11255418799000
Того, 39117.00000000000000, 46224.39507469840000, 34535.71406138790000, -, -, -
Таџикистан, 26.00000000000000, 1796.77993802610000, 1378.00396735066000, 5.70000000000000, 24.64894670506220, 17.85249739854320
Тувалу, -, -, -, 4849.01000000000000, 134649.67167944300000, 97178.31808419030000
Танзанија, -, -, -, 188206.85000000000000, 1222628.96449179000000, 923975.28974597200000
Уганда, -, -, -, 229591.90000000000000, 569001.23059540300000, 409777.64435408300000
Узбекистан, -, -, -, 82165.62000000000000, 97270.91018715580000, 68861.71828051190000
Виетнам, 51769.00000000000000, 101223.36351178900000, 71815.36416726140000, 1686395.74000000000000, 8472951.26913562000000, 6097087.00883774000000
НДР Јемен, 53030.50000000000000, 111744.71667700300000, 80947.08809544890000, -, -, -
Замбија, 19.00000000000000, 5080.07140697197000, 3552.00442175765000, 25.54000000000000, 445.07032507553100, 329.67064918863900
Зимбабве, -, -, -, 36809.00000000000000, 23435.05300108750000, 16416.46939145070000
Западен Балкан Тотал, 1784075212.12000000000000, 1244677257.39578000000000, 891784736.35756800000000, 1473155439.03000000000000, 799089785.93436900000000, 573921115.43050800000000
Албанија, 151202292.18000000000000, 87273969.47684800000000, 62562955.28342370000000, 494821477.60000000000000, 39459650.26546860000000, 28191507.79186100000000
Босна и Херцеговина, 82528229.15999980000000, 93091857.03299510000000, 66754754.12737060000000, 116406621.36000000000000, 90121561.02220460000000, 64434352.18514110000000
Хрватска, 134888479.45000000000000, 139622339.09810300000000, 99976310.08584110000000, 87013729.71999960000000, 133162838.66632500000000, 95493699.20322780000000
Црна Гора, 37812996.60999990000000, 34266017.23112470000000, 24519871.78703250000000, 3751167.28000000000000, 2139683.90652880000000, 1539918.82119870000000
Србија, 358565692.08000000000000, 337476624.26055200000000, 241906416.78326000000000, 644661654.47000300000000, 498156685.08080100000000, 358448424.11267700000000
Косово, 1019077522.64000000000000, 552946450.29616000000000, 396064428.29064100000000, 126500788.60000000000000, 36049366.99304190000000, 25813213.31640220000000
Земји во развој Тотал, 249715110.99000000000000, 363115314.01379400000000, 260302818.82763800000000, 2830122511.67000000000000, 1878471614.87700000000000, 1348877783.90490000000000
Француска Јужна територија, -, -, -, 62.14000000000000, 2967.34409247681000, 2058.51227865154000
Антигуа и Барбуда, -, -, -, 84.35000000000000, 5044.45627807256000, 3486.45898093163000
Ерменија, 4802.16000000000000, 158064.02461632000000, 116206.13072918700000, 12.08000000000000, 1197.84233731111000, 842.36453201970400
Аргентина, 753252.80000000000000, 4722816.69310866000000, 3407488.33348136000000, 16793154.01000000000000, 15261758.16430610000000, 10963420.05390030000000
Америчка Самоа, -, -, -, 4.00000000000000, 1257.07363986906000, 920.32649875611800
Азербејџан, 97506.77000000000000, 230123.45203446600000, 166271.78209469700000, -, -, -
Барбадос, -, -, -, 5712.00000000000000, 14983.70412230790000, 10686.56775279000000
Боливија, -, -, -, 3504.00000000000000, 19382.78845879540000, 14080.26508338270000
Бразил, 309949.40000000000000, 1896254.33972950000000, 1388812.77860839000000, 56201756.73000000000000, 67385825.32321090000000, 48212245.21188810000000
Белорусија, 8871803.91000000000000, 5101234.93807875000000, 3589350.79426883000000, 2333990.50000000000000, 2305272.87853231000000, 1628357.28562203000000