Историја
19 ноември, 2017 | 27.64 KB csv | 7a360921be16af7a79789f1cb5fc8f96 |
Преглед:
Земја, Количина во КГ- извоз, Вредност во УСД- извоз, Вредност во ЕУР- извоз, Количина во КГ- увоз, Вредност во УСД- увоз, Вредност во ЕУР- увоз
Гранд Тотал, 2966292922.430000000000000, 4015402908.058160000000000, 3123951724.702150000000000, 6113414837.030000000000000, 6522387658.852620000000000, 5070607311.730360000000000
Африцки_Карибски и Пацифицки земји Тотал, 391381.350000000000000, 1661492.536004060000000, 1299233.114110840000000, 24410037.740000000000000, 10660024.382568700000000, 8246865.376885710000000
Камерун, -, -, -, 97648.170000000000000, 242765.091014774000000, 190107.714521933000000
Сиера Леоне, 909.000000000000000, 7435.567363410680000, 5925.922186041520000, 942.810000000000000, 37558.221244198500000, 30266.736223105800000
Бахамски Острови, -, -, -, 4998.900000000000000, 186368.632009041000000, 143259.594928107000000
Белизе, 754.700000000000000, 3008.984037735110000, 2277.758549833760000, -, -, -
Мали, -, -, -, 346.200000000000000, 19554.183537989500000, 15488.307196597600000
Централна Африканска Република, -, -, -, 158.020000000000000, 7527.045030133060000, 5803.574247595750000
Конго, 6810.000000000000000, 13097.197117988400000, 10429.763171458100000, 132.700000000000000, 125.446039640435000, 100.004866416857000
Екваторијална Гвинеја, 1332.000000000000000, 4138.239988258200000, 3200.003252085400000, 40.000000000000000, 481.423689347054000, 380.001625884074000
Кукови Острови, 25130.000000000000000, 25758.263731228300000, 19487.255718809500000, 0.100000000000000, 115.552766661331000, 88.000000000000000
Малави, -, -, -, 179655.050000000000000, 513949.217136306000000, 397956.943413125000000
Хаити, 181.500000000000000, 19291.571370244600000, 14833.022115761900000, 3.600000000000000, 331.244689889550000, 259.555428502842000
Доминика, 1454.000000000000000, 21209.462634982000000, 16450.373983739800000, -, -, -
Кенија, 26647.740000000000000, 587548.734741304000000, 467396.749613723000000, 4072.930000000000000, 38380.757703022100000, 29600.783675716500000
Џибути, 0.900000000000000, 28.164530095933400, 21.466879739974300, -, -, -
Бенин, 67323.360000000000000, 147155.666630204000000, 113465.084281740000000, -, -, -
Буркина Фасо, -, -, -, 11.000000000000000, 188.540521596901000, 148.968840451965000
Брегот на слоновата коска, 29760.000000000000000, 31058.880854304800000, 23866.033379409400000, 140767.300000000000000, 498831.861495752000000, 387431.965225091000000
Габон, -, -, -, 1690.000000000000000, 757.951032408127000, 590.074635359925000
Судан, 6080.000000000000000, 67117.446942781800000, 51786.053866618500000, -, -, -
Мадагаскар, -, -, -, 42340.800000000000000, 152012.567150699000000, 118358.116785190000000
Сејшелски Острови, 50.000000000000000, 6780.841932609940000, 5405.650103216790000, -, -, -
Руанда, -, -, -, 407.070000000000000, 7827.915036074860000, 6038.195121951220000
Етиопија, -, -, -, 33043.060000000000000, 124346.107031061000000, 97672.310927753600000
Фиџи, -, -, -, 389.300000000000000, 3559.890775419470000, 2740.622536146200000
Маурициус, -, -, -, 197763.840000000000000, 329231.272028006000000, 256532.518171574000000
Федерални Држави (Микронезија), -, -, -, 47.000000000000000, 2939.493479773540000, 2290.126583212270000
Гвајана, -, -, -, 10.700000000000000, 69.329816532431600, 53.524103731403900
Нигер, -, -, -, 69.910000000000000, 2606.790979069830000, 2007.718329463600000
Гренада, -, -, -, 55.200000000000000, 335.034761703319000, 254.585607784952000
Мозамбик, 172.000000000000000, 120.471070148490000, 97.999676060646100, 123104.900000000000000, 93920.178497628200000, 71668.141695853700000
Гана, 156.100000000000000, 7279.249124718280000, 5676.627994871400000, 264875.340000000000000, 871729.544820789000000, 677325.780876315000000
Гамбија, -, -, -, 17000.000000000000000, 33103.725073542600000, 25487.910372526400000
Гвинеја, 99145.850000000000000, 121188.984834638000000, 93537.343001665000000, 57200.000000000000000, 146583.357420622000000, 116503.434684189000000
Науру, -, -, -, 3.600000000000000, 45.245529814313600, 36.000585375372000
Чад, 40.000000000000000, 2918.017532933720000, 2194.000000000000000, 1700.000000000000000, 8626.424385408070000, 6761.447998592780000
Сенегал, -, -, -, 232037.010000000000000, 373902.222675338000000, 290540.293609682000000
Танзанија, 267.000000000000000, 1457.602782992030000, 1139.687154243200000, 25799.730000000000000, 152426.213253595000000, 115993.001222113000000
Уганда, -, -, -, 501737.550000000000000, 880232.082191720000000, 680475.836316801000000
Коморски Острови, -, -, -, 200.000000000000000, 3123.587447204680000, 2449.873302579430000
Барбадос, -, -, -, 7799.400000000000000, 18719.863285385100000, 14761.508968403400000
Тувалу, -, -, -, 27098.870000000000000, 103660.205734908000000, 79964.235672198500000
Того, 22361.000000000000000, 31959.040783209100000, 24597.105926347400000, 24001.380000000000000, 49118.358347466000000, 39488.999461727500000
Сент Кристофер и Невис, -, -, -, 2894.200000000000000, 42650.585678666300000, 33479.535616876500000
Свазиленд, -, -, -, 2.300000000000000, 685.760906721566000, 521.355132532739000
Либерија, 311.000000000000000, 19233.734404258100000, 15408.000811654000000, 805.000000000000000, 3735.305980655530000, 2874.524602732410000
Јужна Африка, 102422.200000000000000, 538961.186270796000000, 418402.449410189000000, 22355271.340000000000000, 5678257.944719760000000, 4378152.528405560000000
Сао Томе и Принципи, -, -, -, 5.700000000000000, 168.875654525168000, 128.178861788618000
Антигуа и Барбуда, -, -, -, 49.300000000000000, 816.026217722209000, 651.257294257245000
Суринам, 21.000000000000000, 977.022250781273000, 738.769205755630000, 36.710000000000000, 433.448706521924000, 330.634146341463000
Зимбабве, 38.000000000000000, 129.491604902200000, 99.993502696381000, 63791.200000000000000, 27588.026842613600000, 21338.608678362400000
Замбија, 14.000000000000000, 3638.713469533600000, 2796.000325176810000, 18.000000000000000, 67.280110537035200, 50.695730335890500
Вануату, -, -, -, 12.550000000000000, 566.550118442932000, 451.650655873604000
Организација за економска соработка на земји од Азиатско-Пацифицкиот регион Тотал, 42863895.920000000000000, 165512547.379257000000000, 129317602.073080000000000, 84084628.910000300000000, 428694489.530413000000000, 333031406.417006000000000
Кина, 38875165.130000000000000, 158846262.473649000000000, 124135122.805788000000000, 80214292.490000300000000, 374926504.007393000000000, 291144591.828217000000000
Јапонија, 1715426.630000000000000, 1474796.909049720000000, 1158335.394057570000000, 2719291.790000010000000, 48429171.792366500000000, 37717160.584416700000000
Чиле, -, -, -, 196351.940000000000000, 1229769.607459970000000, 969069.961440280000000
Нов Зеланд, 21277.400000000000000, 106585.733356311000000, 82457.103691485400000, 157417.320000000000000, 784211.428071864000000, 609955.819109741000000
Австралија, 2233988.760000000000000, 5060809.809189850000000, 3923391.654088730000000, 703506.660000000000000, 2972744.359410830000000, 2317310.106050760000000
Перу, 18038.000000000000000, 24092.454011799900000, 18295.115453915900000, 93768.710000000000000, 352088.335711342000000, 273318.117771578000000
Асоцијација на земјите од Југоистоцна Азија Тотал, 574603.340000000000000, 1176650.503445650000000, 917983.684029739000000, 1393117609.110000000000000, 212726517.151486000000000, 165182342.415136000000000
Камбоџа, -, -, -, 12068.460000000000000, 441187.044890568000000, 340487.704678050000000
Виетнам, 68740.990000000000000, 332944.824794953000000, 264111.714266568000000, 2458169.230000000000000, 11789297.073814800000000, 9154534.070723750000000
Филипини, 38.000000000000000, 129.601504199225000, 99.993502696381000, 303624459.850000000000000, 31833710.730580300000000, 24841160.460674300000000
Мајнмар (Бурма), -, -, -, 4306.710000000000000, 164208.336619501000000, 127417.715498084000000
Малезија, 51105.930000000000000, 205931.082623439000000, 160706.042366037000000, 55549268.640000000000000, 26718054.475701500000000, 20904415.895709200000000
Лаос, -, -, -, 254.660000000000000, 14384.447193217300000, 11007.910163795700000
Сингапур, 344118.990000000000000, 581874.409922283000000, 449844.586053657000000, 579802.850000000000000, 3631444.678163140000000, 2846419.917042140000000
Индонезија, 197.000000000000000, 2813.359094483680000, 2185.411483288690000, 1019824139.890000000000000, 114706190.879915000000000, 88656368.601691000000000
Тајланд, 110402.430000000000000, 52957.225506296600000, 41035.936357491400000, 11065138.820000000000000, 23428039.484609000000000, 18300530.138955500000000
Заедница на независни дрзави Тотал, 50104989.040000000000000, 58936362.148718900000000, 46197308.784628400000000, 618286956.240000000000000, 464362360.076511000000000, 357672085.416621000000000
Киргистан, -, -, -, 3048932.000000000000000, 2250916.347045140000000, 1753445.999823980000000
Русија, 24386906.480000000000000, 33144438.876019400000000, 25916189.014046900000000, 460983353.610000000000000, 362143267.400517000000000, 278456807.623377000000000
Молдавија, 1139624.860000000000000, 549712.987782716000000, 429896.559124884000000, 1230528.240000000000000, 727053.831804663000000, 570509.458713696000000
Белорусија, 10488316.650000000000000, 5459257.056286010000000, 4287683.601896840000000, 4825803.780000000000000, 4127867.978801220000000, 3215591.399244140000000
Ерменија, 5129.000000000000000, 237517.000663069000000, 182764.424005322000000, 453.600000000000000, 1598.854763988790000, 1209.603720506690000
Узбекистан, -, -, -, 24063.750000000000000, 46108.158926287400000, 36151.924076882100000
Таџикистан, -, -, -, 11.400000000000000, 1119.551955677020000, 866.794582025724000
Украина, 13868093.460000000000000, 17861900.733158900000000, 14050406.869348200000000, 141563925.260000000000000, 86863312.805319300000000, 67255808.448492400000000
Туркменистан, 5706.960000000000000, 63945.396352499700000, 48194.638140302200000, 857312.240000000000000, 2238221.162275420000000, 1743361.215554910000000
Казахстан, 72131.500000000000000, 825358.683564158000000, 662163.888220617000000, 5752572.360000000000000, 5962893.985102120000000, 4638332.949036060000000
Азербејџан, 139080.130000000000000, 794231.414892082000000, 620009.789845393000000, -, -, -
Европска асоцијација за слободна трговија Тотал, 7896951.960000000000000, 33716679.428040400000000, 26231960.196962600000000, 11145310.300000000000000, 151900740.652475000000000, 117955008.563730000000000
Норвешка, 220872.400000000000000, 365937.671348357000000, 282477.895091088000000, 2789164.030000000000000, 3616777.230778870000000, 2813932.898816610000000
Лихтенштајн, 677.070000000000000, 14230.187822119900000, 11015.243729106600000, 10924.240000000000000, 71199.595185342100000, 55562.704014155800000
Швајцарија, 7675383.090000000000000, 33334068.522196100000000, 25936519.323311900000000, 8159548.589999980000000, 147928176.238119000000000, 114866198.603435000000000
Исланд, 19.400000000000000, 2443.046673849160000, 1947.734830530140000, 185673.440000000000000, 284587.588391440000000, 219314.357465081000000
Европска Унија Тотал, 1135854554.690000000000000, 2621115907.341490000000000, 2038703860.006270000000000, 2188136150.460000000000000, 3927982767.845100000000000, 3057054482.123760000000000
Полска, 16146854.180000000000000, 18152515.959399500000000, 14137193.178683600000000, 48418912.680000000000000, 100285984.747667000000000, 78589610.510363400000000
Латвија, 2494908.970000000000000, 2357525.216520550000000, 1833402.931222350000000, 167951.200000000000000, 682880.835757333000000, 527695.563307060000000
Луксембург, 810.000000000000000, 2263.820710081180000, 1747.987968457850000, 2352849.770000000000000, 2659366.800629270000000, 2090640.554453510000000
Романија, 60425127.980000100000000, 52756534.123670500000000, 41016261.068605800000000, 146244323.880000000000000, 120115218.194866000000000, 93072671.011575400000000
Португалија, 15353686.630000000000000, 11154127.907028100000000, 8619976.970927450000000, 1001571.360000000000000, 8160154.918358200000000, 6364351.029066650000000
Белгија, 9992001.240000000000000, 41619847.899715600000000, 32825486.515991800000000, 9274244.979999980000000, 35092663.289675800000000, 27263354.758542600000000
Бугарија, 338137017.310000000000000, 287163048.228370000000000, 223518143.770227000000000, 480889552.819998000000000, 407836702.801313000000000, 316948534.167878000000000
Литванија, 3146059.490000000000000, 2511160.681021680000000, 1935207.064314700000000, 1090157.440000000000000, 1857522.404583150000000, 1451128.373222330000000
Австрија, 15358887.000000000000000, 48983737.048978200000000, 38032211.248618900000000, 51463217.920000200000000, 119237160.114676000000000, 92723322.750724300000000
Малта, 31013.060000000000000, 58564.715955001500000, 44892.520650803900000, 368007.500000000000000, 769910.688280526000000, 594658.852414622000000
Холандија, 13873958.130000000000000, 65995766.143386700000000, 51424621.107961100000000, 20764836.700000000000000, 64742053.102475800000000, 50316699.603236800000000
Ирска, 2632.450000000000000, 83723.836644154400000, 65187.410504024700000, 760643.380000001000000, 15577926.724941100000000, 12154288.780127700000000
Хрватска, 84394062.720000000000000, 98501821.660398500000000, 76722764.189177300000000, 109768027.990000000000000, 120960146.014968000000000, 94151227.789327200000000
Унгарија, 14492518.910000000000000, 9119819.383083390000000, 7054236.690798850000000, 51329484.799999900000000, 52662257.567934000000000, 40859295.221846900000000
Италија, 110043110.300000000000000, 281177051.671927000000000, 218800270.285719000000000, 109882670.909999000000000, 401709532.617937000000000, 312707308.472723000000000
Грција, 211087460.720000000000000, 188485542.065062000000000, 146826086.345773000000000, 877151082.240000000000000, 804342837.117646000000000, 627825171.016386000000000
Кипар, 961413.400000000000000, 964174.873608586000000, 743372.753658218000000, 2541385.320000000000000, 3472638.299626930000000, 2751075.830559650000000
Чешка, 33070372.430000000000000, 34889907.663681600000000, 27223451.164835000000000, 17963323.999999900000000, 71534962.017898600000000, 55450171.994691400000000
Шведска, 3660243.090000000000000, 11334948.895863000000000, 8840431.914878760000000, 5088762.859999980000000, 25580326.311154900000000, 19835012.968400300000000
Велика Британија, 16137465.050000000000000, 62928067.515462900000000, 48999913.993255100000000, 5605272.260000000000000, 560938022.901158000000000, 436043869.500983000000000
Словенија, 32883617.150000000000000, 74272427.874119600000000, 58064405.126536100000000, 42742122.920000200000000, 150362990.363520000000000, 116827531.882598000000000
Франција, 5609020.010000010000000, 20348575.630995500000000, 15865597.506004900000000, 14041584.100000000000000, 86741083.776343800000000, 67473315.472566400000000
Финска, 174387.350000000000000, 488274.140838050000000, 380039.957565666000000, 1968255.880000000000000, 5978960.609500410000000, 4651368.499642910000000
Германија, 114952007.830000000000000, 1180747210.510020000000000, 917098543.594066000000000, 133993130.440000000000000, 634384186.777577000000000, 493222896.620952000000000
Шпанија, 21401189.640000000000000, 46939375.297470700000000, 36393293.469932600000000, 33598775.640000000000000, 75358842.792321700000000, 58687881.315506100000000
Словачка, 9666241.220000000000000, 72742560.109959800000000, 56525785.649034100000000, 16898355.510000000000000, 31574603.502137900000000, 24688801.834278600000000
Естонија, 405831.000000000000000, 258252.292247243000000, 201613.748281359000000, 341715.470000001000000, 908111.687088998000000, 697884.530282741000000
Данска, 1952657.430000000000000, 7079082.175347620000000, 5509721.841078530000000, 2425930.490000000000000, 24455720.865060300000000, 19084713.218103100000000
Друго-земји на друго место неспомнати Тотал, 1073025.960000000000000, 732761.871513137000000, 585917.920593179000000, 33957014.720000000000000, 12280494.995297300000000, 9615457.214224530000000
Ватикан, 95.000000000000000, 3226.010855290500000, 2500.008129420370000, 84.000000000000000, 5157.800179658650000, 4181.093068410330000
Монголија, -, -, -, 177.760000000000000, 7276.664320087740000, 5541.593495934960000
Колумбија, 34178.000000000000000, 236403.564880918000000, 194981.500190600000000, 31649302.880000000000000, 7519769.672892490000000, 5935083.410489280000000
Андора, -, -, -, 1688.000000000000000, 4721.545866123200000, 3712.792851016820000
Коста Рика, 6720.000000000000000, 46800.593475542300000, 36290.801476446800000, 663266.230000000000000, 1412284.734946080000000, 1086640.722792540000000
Куба, 38.000000000000000, 130.321519417121000, 99.993502696381000, 3712.670000000000000, 103268.900394399000000, 80596.115885394600000
НДР Јемен, 851569.840000000000000, 245561.356825778000000, 193897.063021506000000, 662040.000000000000000, 223877.893816581000000, 170495.658536585000000
Аруба, -, -, -, 2.000000000000000, 1088.113107521820000, 849.756097560976000
Бахреин, 200.900000000000000, 7506.449267129620000, 5878.056980457080000, 0.050000000000000, 25.780772130548900, 21.000959022122500
Хондурас, 270.000000000000000, 3018.044085763150000, 2273.993984228930000, 46551.170000000000000, 57891.134489813000000, 45059.546661350000000
Сан Марино, -, -, -, 1622.200000000000000, 3890.212852627060000, 2988.203400232140000