Историја
19 ноември, 2017 | 25.61 KB csv | 41210b852387c5d3b0c78ee6674f425b |
Преглед:
Земја, Количина во КГ- извоз, Вредност во УСД- извоз, Вредност во ЕУР- извоз, Количина во КГ- увоз, Вредност во УСД- увоз, Вредност во ЕУР- увоз
Вкупно, 2588022619.8800000000000, 4298771673.1471600000000, 3235206095.1449400000000, 5510544134.3599900000000, 6619586359.1967100000000, 4983279096.8900400000000
Африцки_Карибски и Пацифицки земји Вкупно, 382074.5000000000000, 1949813.4993752800000, 1460729.8089422000000, 3299248.1200000000000, 8291064.1772821200000, 6211394.5583696700000
Судан, 1084.0000000000000, 66034.8621608499000, 50552.9978232693000, 1159.0000000000000, 4830.9756117609100, 3755.7415001992700
Централна Африканска Република, -, -, -, 337740.7000000000000, 130062.1753612930000, 99079.0542234231000
Конго, -, -, -, 2172.0000000000000, 6103.4764928693700, 4524.3069810580200
Брегот на слоновата коска, 40453.0000000000000, 26122.9114590257000, 18990.7118238481000, 152987.6800000000000, 537330.4011433040000, 403635.3108089720000
Кукови Острови, -, -, -, 7.0000000000000, 129.1422306697320, 95.0072200861092
Камерун, 7240.0000000000000, 9337.5554287219600, 6782.5672106776500, 49051.0000000000000, 101440.6406223960000, 77282.5910073882000
Мадагаскар, -, -, -, 14366.2000000000000, 91742.0003436660000, 68679.2529228183000
Зеленортски Острови (Капе Верде), -, -, -, 3.4400000000000, 159.3677469327610, 121.4415407561120
Папуа и Нова Гвинеја, 30000.0000000000000, 278658.1375305870000, 210600.0129621710000, -, -, -
Гвајана, -, -, -, 59.6100000000000, 806.9146364063210, 594.3574245813000
Кенија, 12265.5000000000000, 188845.7343756080000, 140880.4923150700000, 4051.8900000000000, 84375.0704649782000, 62145.1369943121000
Џибути, -, -, -, 5.5000000000000, 410.9969761650660, 307.5174143545350
Доминика, -, -, -, 120.1900000000000, 10030.2174585268000, 7726.8975977375400
Хаити, 299.0000000000000, 22192.1287513234000, 16442.0083152573000, 153.4000000000000, 1933.3461316233400, 1470.8791515429000
Сиера Леоне, 22950.0000000000000, 278771.0092538680000, 212329.5728168090000, 1145.3000000000000, 28455.0845783932000, 21756.7377553389000
Мали, -, -, -, 15087.6500000000000, 34294.6502164487000, 25401.5153007588000
Гана, 38835.3500000000000, 104218.4124027190000, 77984.0166272431000, 432297.8000000000000, 1740830.1348768100000, 1301857.4050282200000
Етиопија, -, -, -, 261166.9000000000000, 674169.2239015950000, 508302.6583181320000
Ниуе, -, -, -, 20.9500000000000, 1491.8930534100900, 1128.2500470914600
Фиџи, -, -, -, 402.4000000000000, 4276.6466491087700, 3215.1591384203600
Федерални Држави (Микронезија), -, -, -, 31.0000000000000, 2467.9065056985300, 1837.3333333333300
Нигер, -, -, -, 29.9900000000000, 1154.7516903182900, 855.5183972062000
Намибија, 235.0000000000000, 11669.5052550152000, 9067.9098427112000, -, -, -
Белизе, 1945.0000000000000, 49594.5703513061000, 36550.0040752567000, 0.2200000000000, 109.8236775818640, 85.7327846803171
Мозамбик, -, -, -, 153750.0000000000000, 906305.9689356660000, 659122.8722965200000
Бахамски Острови, -, -, -, 3277.2000000000000, 209125.7434698010000, 154911.9810512120000
Гамбија, -, -, -, 52000.0000000000000, 88340.4759594516000, 66412.3101834976000
Гвинеја, 110885.4900000000000, 76639.5826427121000, 57620.2005246954000, -, -, -
Екваторијална Гвинеја, 3234.0000000000000, 10168.0758053780000, 7720.0585575501600, 60.0000000000000, 334.5822469711960, 255.9861576812290
Малави, -, -, -, 155770.0000000000000, 280170.1918271550000, 213218.6576106680000
Маурициус, -, -, -, 291856.5400000000000, 347734.5891789150000, 260997.7058639330000
Буркина Фасо, -, -, -, 20.2000000000000, 345.7288160461350, 259.8802338794400
Гренада, -, -, -, 3.5400000000000, 50.6298959327953, 39.1145706640720
Чад, -, -, -, 2000.8000000000000, 9926.0071943960200, 7551.3268168259500
Сенегал, 42.0000000000000, 1915.1735325011100, 1440.0039021852200, 220252.6400000000000, 351078.9716750730000, 267121.3135036570000
Танзанија, 282.4500000000000, 3946.5894370189800, 2876.2974535339800, 107662.9800000000000, 501001.7065505700000, 377218.1942541960000
Сејшелски Острови, 50600.0000000000000, 456943.9203083690000, 339250.0243703400000, -, -, -
Барбадос, -, -, -, 7257.6000000000000, 18580.1766131277000, 14067.5791178120000
Тувалу, -, -, -, 1937.1000000000000, 49620.6681907821000, 37701.4708086637000
Јужна Африка, 58550.2100000000000, 295108.4777431110000, 219437.3629418310000, 801788.3100000000000, 1607698.4675953200000, 1211512.4922094000000
Замбија, 69.4000000000000, 22443.0277666871000, 16698.9869917906000, 1007.8000000000000, 4531.0583302110400, 3406.2518549871600
Уганда, 546.7000000000000, 17788.3071011889000, 13374.7417948282000, 171774.0600000000000, 405324.2532596510000, 303478.6460760720000
Либерија, 97.0000000000000, 5231.1332818853900, 3940.0006484663800, 1085.0000000000000, 4792.4924073859600, 3645.3230590330100
Свазиленд, -, -, -, 30453.3500000000000, 27180.8986059502000, 20077.4889302201000
Маршалски Острови, -, -, -, 1.8300000000000, 220.9771705528360, 169.6440440290900
Лесото, -, -, -, 3.0000000000000, 225.9807558761570, 175.4101549834640
Коморски Острови, -, -, -, 250.0000000000000, 3574.7013818029100, 2725.0340444847900
Суринам, 2460.4000000000000, 24184.3847874009000, 18191.8379446686000, 11.3000000000000, 160.6734675425780, 120.7787206967970
Зимбабве, -, -, -, 166.0000000000000, 1055.7262790778400, 798.7715909472250
Сао Томе и Принципи, -, -, -, 9.0500000000000, 160.6773463127020, 118.8617886178860
Антигуа и Барбуда, -, -, -, 24790.0000000000000, 16917.9897585893000, 12429.6585365854000
Организација за економска соработка на земји од Азиатско-Пацифицкиот регион Вкупно, 36470479.1200000000000, 114464651.6016680000000, 85942129.3360221000000, 100030241.0600000000000, 440043537.9872660000000, 331252130.6946450000000
Чиле, 0.0000000000000, 0.0000000000000, 0.0000000000000, 175588.5600000000000, 1041475.5845911800000, 782788.4202871740000
Кина, 33182976.7400000000000, 106951913.5388180000000, 80315355.1749753000000, 95798618.2999999000000, 379657405.7916660000000, 285756554.2200740000000
Перу, -, -, -, 41725.8000000000000, 647468.6492357760000, 483420.7780652370000
Јапонија, 1052840.8400000000000, 1623819.5328054900000, 1208627.8518285700000, 3288177.8400000200000, 55760746.1623614000000, 42019468.6734701000000
Нов Зеланд, 11915.6800000000000, 100784.1653002190000, 75396.4299631553000, 333297.4200000000000, 1070012.6722940500000, 801649.3455498940000
Австралија, 2222745.8600000000000, 5788134.3647439800000, 4342749.8792550800000, 392833.1399999990000, 1866429.1271177100000, 1408249.2571987300000
Асоцијација на земјите од Југоистоцна Азија Вкупно, 897851.4100000000000, 764390.6164224720000, 575925.2679629290000, 648455948.0799980000000, 137627434.8724260000000, 103469748.0075600000000
Мајнмар (Бурма), -, -, -, 5344.7200000000000, 218833.0544394880000, 164642.2404101520000
Камбоџа, -, -, -, 35464.0800000000000, 1073174.4648038300000, 809036.6956528440000
Малезија, 303.3700000000000, 55839.3803236858000, 41160.5311123751000, 8187744.0499999700000, 22994193.3897492000000, 17305637.2314632000000
Брунеи, -, -, -, 3.4800000000000, 215.7581483966170, 164.9211534974390
Лаос, -, -, -, 267.9900000000000, 14108.1587683003000, 10654.6953827590000
Виетнам, 20527.0000000000000, 42648.3659158774000, 31589.9273558488000, 2528542.4900000000000, 18459422.8893560000000, 13886010.1773190000000
Индонезија, 2300.0000000000000, 99555.0360610246000, 75953.2926860561000, 631245909.4199980000000, 65289757.3837907000000, 49055805.2008360000000
Тајланд, 342604.7100000000000, 145440.2996370610000, 110654.2813148000000, 5364013.4600000000000, 23287565.5897965000000, 17511740.9173324000000
Сингапур, 527993.0300000000000, 376828.9454356370000, 283896.2411257350000, 873236.8500000000000, 3355820.4264170000000, 2510588.8280237300000
Филипини, 4123.3000000000000, 44078.5890491867000, 32670.9943681142000, 215421.5400000000000, 2934343.7571568100000, 2215467.0999861900000
Заедница на независни дрзави Вкупно, 45939569.6700000000000, 63409821.3586746000000, 47811805.1064190000000, 430859674.2600000000000, 271755429.5329580000000, 204609023.7851030000000
Азербејџан, 245797.4900000000000, 520488.4798058650000, 388694.2123879560000, 1332.7500000000000, 73531.7044618440000, 55097.4172749693000
Ерменија, 4144.6100000000000, 135600.8859719060000, 101341.2205565530000, 402.9000000000000, 1424.1439335455000, 1078.8101623508600
Таџикистан, 14969.1400000000000, 80157.0195198766000, 58842.9969097280000, -, -, -
Узбекистан, 68.0000000000000, 17656.0312249868000, 13404.2016943365000, 186863.9600000000000, 282179.2137859900000, 213975.9172260400000
Белорусија, 11202596.6000000000000, 7722801.8523506800000, 5824614.1682025400000, 10417065.1400000000000, 8614517.4398330800000, 6485315.3570367900000
Украина, 18614997.2900000000000, 22503160.5459380000000, 17030106.2839313000000, 152419698.5400000000000, 92614729.3471096000000, 69631057.4240694000000
Казахстан, 7263.6000000000000, 327694.2900072850000, 245521.1673494630000, 3283585.7900000000000, 2765586.2159798600000, 2094071.8931591800000
Туркменистан, 44289.9100000000000, 92632.0348750285000, 68626.0937374284000, 350383.4600000000000, 1088437.9077651500000, 817891.3087562310000
Киргистан, -, -, -, 2360072.4000000000000, 1779817.3659593900000, 1336708.7129706000000
Русија, 14707312.7000000000000, 31581022.8427593000000, 23757628.7278010000000, 260492042.1000000000000, 163623738.5558500000000, 123291632.3954750000000
Молдавија, 1098130.3300000000000, 428607.3762217020000, 323026.0338488140000, 1348227.2200000000000, 911467.6382791900000, 682194.5489718490000
Европска асоцијација за слободна трговија Вкупно, 8725593.4800000000000, 43044289.0849623000000, 32345599.1723815000000, 10719040.5399999000000, 133452742.1546900000000, 100619315.2739150000000
Лихтенштајн, 15.0000000000000, 5647.7298634501300, 4203.4308943089400, 23558.9000000000000, 151542.2801467870000, 114683.3496403010000
Швајцарија, 8366696.4700000000000, 42196014.3376408000000, 31702534.4386982000000, 8356533.9999999100000, 130216088.3468550000000, 98183107.6608639000000
Исланд, 894.1000000000000, 10685.9848179359000, 8180.5484929132100, 204303.4400000000000, 310373.5494401980000, 231775.3763850940000
Норвешка, 357987.9100000000000, 831941.0326401110000, 630680.7542960360000, 2134644.2000000000000, 2774737.9782479700000, 2089748.8870253900000
Европска Унија Вкупно, 1197424531.0900000000000, 3122855999.5327200000000, 2350291893.1407100000000, 2026385638.2500000000000, 4151423202.8276000000000, 3125326018.8138000000000
Романија, 60749010.8000002000000, 87172070.0291558000000, 65443464.1664884000000, 129432823.8400000000000, 126787309.0024040000000, 95229726.8601907000000
Полска, 16489051.7700000000000, 18870095.9025639000000, 14199535.8471577000000, 45480428.5400001000000, 101288963.6525780000000, 76429156.2365307000000
Португалија, 13994614.3300000000000, 11879960.0150351000000, 8952164.1654081700000, 1527171.2000000000000, 9926484.9205820600000, 7469800.2029282100000
Холандија, 9848453.7499999900000, 68174313.2602641000000, 51367591.1288951000000, 20796291.0800001000000, 81979522.4598052000000, 61817348.1086870000000
Малта, 18873.0300000000000, 128938.9966364480000, 96035.5093864309000, 76751.7700000000000, 264014.2636567390000, 197311.5711265040000
Ирска, 32422.5200000000000, 659387.2123058970000, 488306.4473701110000, 769789.1400000000000, 17110770.1911008000000, 12877090.3079073000000
Хрватска, 74754359.1600000000000, 100415413.2251180000000, 75690058.2338122000000, 76185558.6499999000000, 115102693.2459420000000, 86745397.4342848000000
Данска, 2476979.7100000000000, 9609698.5216408000000, 7229099.3403249700000, 4785671.2199999900000, 38310093.5530943000000, 28501815.7468793000000
Бугарија, 355703579.9500000000000, 325665244.0454430000000, 245198963.6451640000000, 425881279.7299980000000, 367176272.3928670000000, 276021949.6156640000000
Белгија, 15748820.5700000000000, 67595345.1341394000000, 50871816.2207022000000, 14235306.3099999000000, 49189274.8828485000000, 37033104.1764189000000
Латвија, 1627643.5700000000000, 2153700.9058057100000, 1628037.5415299900000, 254859.6100000000000, 528214.5603647900000, 396732.7185660580000
Луксембург, 427751.8000000000000, 363415.4656199060000, 273990.7113962230000, 289762.4800000000000, 2140551.3831273300000, 1618766.9994998900000
Литванија, 2268825.5600000000000, 1899948.9579424700000, 1443684.3419839700000, 1308477.8300000000000, 1148170.5961896300000, 864330.2262217220000
Австрија, 15133495.6000000000000, 47356027.1502608000000, 35655905.9295510000000, 38363378.5200001000000, 143650705.7377520000000, 108120316.1044450000000
Унгарија, 8803807.0000000100000, 8264877.4439239800000, 6216449.8517528300000, 67167193.3600002000000, 55346411.6730187000000, 41700186.5107691000000
Италија, 116908472.3300000000000, 286759552.2360990000000, 215983403.5544740000000, 141925961.0900000000000, 430040023.3251990000000, 324127389.2246790000000
Грција, 223217961.2700000000000, 213674840.8088580000000, 161287192.6893890000000, 770555165.5499950000000, 698523892.7114570000000, 526291530.6107670000000
Кипар, 1964977.5300000000000, 1357024.5761854600000, 1018147.9636712400000, 163670.9400000000000, 1485137.9421056300000, 1113161.7850257200000
Велика Британија, 40029664.9000000000000, 80908718.3137360000000, 60876285.8813483000000, 7118929.4199999800000, 726904256.6391130000000, 547026979.1369080000000
Франција, 8827103.3000000000000, 25649475.1172970000000, 19230038.4416163000000, 17133702.1399998000000, 94729314.7962865000000, 71491737.5913761000000
Чешка, 26763530.3300000000000, 28716861.1379133000000, 21578153.6614398000000, 42291288.2800002000000, 90838318.6706799000000, 68244033.5128775000000
Шведска, 3314688.8200000000000, 12690505.5939659000000, 9558986.8904669100000, 4735218.5400000000000, 28462199.5152289000000, 21438432.3094568000000
Финска, 210509.5900000000000, 645023.4671992070000, 482959.8862911170000, 1883711.7700000000000, 6220976.2875089800000, 4694143.9137178100000
Шпанија, 15578879.2500000000000, 44754090.6170743000000, 33748003.5807791000000, 24270554.3900000000000, 67303727.9911201000000, 50679557.0326516000000
Германија, 131348817.8900010000000, 1539465616.0167400000000, 1157901436.0320100000000, 127751064.1600020000000, 694057714.5493200000000, 522325965.7548400000000
Естонија, 616230.2000000000000, 477208.7706561410000, 362177.9243906680000, 202579.4000000000000, 529890.9163949780000, 398905.6533099530000
Словенија, 38592957.5600000000000, 59471378.7111144000000, 44826877.9228861000000, 44549067.4100002000000, 167394845.2894960000000, 126070204.9834330000000
Словачка, 11973049.0000000000000, 78077267.9000334000000, 58683125.6310233000000, 17249981.8799999000000, 34983451.6783623000000, 26400944.4846340000000
Друго-земји на друго место неспомнати Вкупно, 6439322.8200000000000, 5172015.2263897100000, 3919838.5981322800000, 551272494.2400000000000, 60238311.8078818000000, 45349166.2376579000000
Ватикан, -, -, -, 1.0000000000000, 15.5456724437420, 11.9490218361880
Колумбија, 4330587.0000000000000, 3060213.3244794800000, 2332658.7172257600000, 44996852.9500000000000, 10941548.1832738000000, 8288505.9247391600000
Андора, -, -, -, 1370.0000000000000, 2337.3144715729900, 1750.0121953202500
Коста Рика, 33600.0000000000000, 189709.4239369420000, 142152.4014882040000, 3015713.9400000100000, 3107097.9606162900000, 2317231.1445231800000
Куба, -, -, -, 3097.7700000000000, 134945.7587693300000, 101561.8757476270000
Антартик, -, -, -, 0.5000000000000, 1004.0997503557100, 751.1218782518210
НДР Јемен, 108223.4400000000000, 132905.0589296200000, 100130.8443702030000, -, -, -
Бахреин, 5381.0000000000000, 34444.2145613634000, 26771.7073810421000, 1.0000000000000, 610.0017140898180, 465.5789361004980
Хондурас, -, -, -, 392813.3800000000000, 544261.7644867840000, 405864.5222120780000
Гватемала, -, -, -, 502667185.9600000000000, 43765639.5974135000000, 32920467.0958389000000
Света Елена, -, -, -, 0.5000000000000, 13.1214089545091, 10.0025938655081
Северна Кореја, 1772251.0000000000000, 1098060.2388144400000, 822590.1647490160000, 85404.7000000000000, 348056.4550680650000, 264437.1819790030000
Макао, 210.0000000000000, 1299.0452481539400, 969.0033071785230, 99.4300000000000, 1405.2741311801800, 1069.6114059407500
Токелау, -, -, -, 730.0000000000000, 2880.0649642564700, 2111.9954398349800
Ел Салвадор, 2545.0000000000000, 13066.8154826405000, 9985.3384546331900, 319.3200000000000, 36780.0377145706000, 27608.1541599988000
Монако, -, -, -, 590.2300000000000, 17021.8481727511000, 12746.9352365242000
Сан Марино, 4705.4600000000000, 203386.5007942610000, 152712.4273645930000, 2037.2000000000000, 14733.8132040735000, 11026.6299038918000
Британски Девствени Острови, -, -, -, 11.4000000000000, 76.4726360807593, 57.3946409989594
Никарагва, 1500.0000000000000, 900.0062574306990, 691.9934402745790, 157.1600000000000, 11519.6221256559000, 8618.0333206024500
Оман, -, -, -, 47743.1000000000000, 81513.6780353219000, 62237.6039870263000
Монсерат, -, -, -, 0.1000000000000, 11.4300671095196, 8.7883071882917
Фокландски Острови, -, -, -, 24968.2000000000000, 53934.8043611431000, 39924.1515495592000
Панама, 128000.0000000000000, 197684.1157100270000, 151068.0939099240000, 565.7500000000000, 2204.3860154465000, 1655.5202593956700