Површини и производство на посеви, по години, по општини, според НТЕС 2013

Историја

17 август, 2020 880.35 KB csv 125c2448f938c2b17bd31badb503eed3 спореди
03 мај, 2019 784.32 KB csv ad8a5cefeff2bb95c63823898b372f26

Каталог на отворени податоци

Завод за статистика > Земјоделство > Растително производство


оригинална адреса: http://makstat.stat.gov.mk/PXWeb/api/v1/mk/MakStat...


Преглед:

Municipality, Area and production, Crop, 2014, 2015, 2016, 2017, 2018, 2019

REPUBLIC OF MACEDONIA, "Harvested area, ha", Alfalfa, 19678.00000000000, 19301.00000000000, 19579.00000000000, 19487.00000000000, 19698.00000000000, 19455.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Barley, 41157.00000000000, 41160.00000000000, 41297.00000000000, 43816.00000000000, 42331.00000000000, 43941.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Beans-single maincrop, 4833.00000000000, 4783.00000000000, 4817.00000000000, 4703.00000000000, 4577.00000000000, 4504.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Cabbage, 4366.00000000000, 4800.00000000000, 4593.00000000000, 4499.00000000000, 4502.00000000000, 4627.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Clover, 3583.00000000000, 3544.00000000000, 3725.00000000000, 3716.00000000000, 3685.00000000000, 3922.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Cucumbers, 1217.00000000000, 1251.00000000000, 1048.00000000000, 1035.00000000000, 1034.00000000000, 1036.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Fodder beet, 378.00000000000, 386.00000000000, 387.00000000000, 382.00000000000, 376.00000000000, 475.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Fodder maize, 3554.00000000000, 5125.00000000000, 6378.00000000000, 6384.00000000000, 6196.00000000000, 8231.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Fodder peas-hay, 1406.00000000000, 1472.00000000000, 1253.00000000000, 1640.00000000000, 1428.00000000000, 1639.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Garlic, 930.00000000000, 980.00000000000, 978.00000000000, 947.00000000000, 950.00000000000, 904.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Lentil, 80.00000000000, 84.00000000000, 84.00000000000, 86.00000000000, 81.00000000000, 74.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Maize, 30461.00000000000, 31651.00000000000, 31045.00000000000, 31287.00000000000, 36340.00000000000, 33967.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Melons and watermelons, 5685.00000000000, 5509.00000000000, 5445.00000000000, 5385.00000000000, 5281.00000000000, 5132.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Oats, 2873.00000000000, 3070.00000000000, 3607.00000000000, 3415.00000000000, 3591.00000000000, 3640.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Onion, 3587.00000000000, 3606.00000000000, 3581.00000000000, 3633.00000000000, 3627.00000000000, 3562.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Peas-grain, 1137.00000000000, 1069.00000000000, 1008.00000000000, 1062.00000000000, 1045.00000000000, 1105.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Peppers, 8522.00000000000, 8617.00000000000, 8751.00000000000, 8927.00000000000, 9179.00000000000, 9390.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Potatoes, 13174.00000000000, 13360.00000000000, 13273.00000000000, 13188.00000000000, 12403.00000000000, 12939.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Rice, 5174.00000000000, 4985.00000000000, 5040.00000000000, 3274.00000000000, 3222.00000000000, 3481.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Rye, 4167.00000000000, 3758.00000000000, 4483.00000000000, 4065.00000000000, 3836.00000000000, 3809.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Sunflower, 5112.00000000000, 5542.00000000000, 3896.00000000000, 4022.00000000000, 2346.00000000000, 4605.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Tobacco, 17756.00000000000, 16128.00000000000, 16376.00000000000, 15959.00000000000, 16582.00000000000, 16679.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Tomatoes, 5720.00000000000, 5642.00000000000, 5604.00000000000, 5597.00000000000, 5569.00000000000, 5497.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Vetches-hay, 2201.00000000000, 2034.00000000000, 1922.00000000000, 2180.00000000000, 2065.00000000000, 2018.00000000000

REPUBLIC OF MACEDONIA, "Harvested area, ha", Wheat, 76686.00000000000, 73060.00000000000, 79832.00000000000, 72864.00000000000, 70987.00000000000, 68847.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Alfalfa, 19739.00000000000, 19405.00000000000, 19628.00000000000, 19511.00000000000, 19738.00000000000, 19710.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Barley, 41202.00000000000, 41763.00000000000, 41339.00000000000, 43973.00000000000, 44772.00000000000, 44098.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Beans-single maincrop, 4834.00000000000, 4783.00000000000, 4887.00000000000, 4703.00000000000, 4599.00000000000, 4533.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Cabbage, 4367.00000000000, 4815.00000000000, 4597.00000000000, 4505.00000000000, 4510.00000000000, 4639.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Clover, 3593.00000000000, 3544.00000000000, 3727.00000000000, 3716.00000000000, 3707.00000000000, 3927.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Cucumbers, 1232.00000000000, 1258.00000000000, 1051.00000000000, 1040.00000000000, 1036.00000000000, 1041.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Fodder beet, 378.00000000000, 386.00000000000, 387.00000000000, 383.00000000000, 376.00000000000, 475.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Fodder maize, 3561.00000000000, 5136.00000000000, 6385.00000000000, 6388.00000000000, 6245.00000000000, 8261.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Fodder peas-hay, 1432.00000000000, 1484.00000000000, 1269.00000000000, 1675.00000000000, 1647.00000000000, 1646.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Garlic, 956.00000000000, 980.00000000000, 978.00000000000, 948.00000000000, 959.00000000000, 908.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Lentil, 80.00000000000, 84.00000000000, 84.00000000000, 87.00000000000, 89.00000000000, 74.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Maize, 30493.00000000000, 31807.00000000000, 31083.00000000000, 31429.00000000000, 36417.00000000000, 34123.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Melons and watermelons, 5740.00000000000, 5562.00000000000, 5506.00000000000, 5401.00000000000, 5281.00000000000, 5138.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Oats, 2878.00000000000, 3107.00000000000, 3609.00000000000, 3480.00000000000, 3600.00000000000, 3649.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Onion, 3588.00000000000, 3606.00000000000, 3584.00000000000, 3639.00000000000, 3635.00000000000, 3580.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Peas-grain, 1138.00000000000, 1071.00000000000, 1015.00000000000, 1063.00000000000, 1053.00000000000, 1106.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Peppers, 8528.00000000000, 8622.00000000000, 8766.00000000000, 8930.00000000000, 9196.00000000000, 9407.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Potatoes, 13178.00000000000, 13360.00000000000, 13279.00000000000, 13189.00000000000, 12406.00000000000, 12946.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Rice, 5174.00000000000, 5018.00000000000, 5040.00000000000, 3500.00000000000, 3222.00000000000, 3555.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Rye, 4380.00000000000, 3760.00000000000, 4490.00000000000, 4071.00000000000, 3838.00000000000, 3834.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Sunflower, 5122.00000000000, 5562.00000000000, 3974.00000000000, 4073.00000000000, 2386.00000000000, 4677.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Tobacco, 17757.00000000000, 16128.00000000000, 16379.00000000000, 15961.00000000000, 16582.00000000000, 16719.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Tomatoes, 5746.00000000000, 5657.00000000000, 5609.00000000000, 5608.00000000000, 5570.00000000000, 5520.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Vetches-hay, 2201.00000000000, 2034.00000000000, 1922.00000000000, 2180.00000000000, 2065.00000000000, 2018.00000000000

REPUBLIC OF MACEDONIA, "Sown area, ha", Wheat, 76861.00000000000, 73979.00000000000, 79898.00000000000, 72965.00000000000, 73072.00000000000, 68959.00000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Alfalfa, 130768.16700000000, 111143.40800000000, 111731.00000000000, 98082.75700000000, 115975.00000000000, 107047.79000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Barley, 153055.00900000000, 101676.50200000000, 144832.00000000000, 93665.85000000000, 130028.00000000000, 138453.00000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Beans-single maincrop, 6232.02400000000, 5568.61200000000, 6251.00000000000, 4866.73400000000, 4992.00000000000, 4886.36000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Cabbage, 115486.09800000000, 144931.22200000000, 139873.00000000000, 132820.92800000000, 127856.00000000000, 128533.77000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Clover, 17203.02900000000, 15781.05000000000, 17720.00000000000, 14829.18400000000, 20314.00000000000, 20500.88000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Cucumbers, 48333.85800000000, 66830.20900000000, 53265.00000000000, 51531.94900000000, 54314.00000000000, 51018.80000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Fodder beet, 3649.20000000000, 3051.40000000000, 3596.00000000000, 3468.15000000000, 3481.00000000000, 4150.90000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Fodder maize, 90392.39200000000, 119984.79700000000, 193708.00000000000, 137185.91500000000, 176656.00000000000, 187246.45000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Fodder peas-hay, 5581.59800000000, 4193.48900000000, 4210.00000000000, 5557.35500000000, 4976.00000000000, 4684.05000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Garlic, 4326.42200000000, 4213.73100000000, 4221.00000000000, 4213.87000000000, 4134.00000000000, 4515.07000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Lentil, 98.07000000000, 68.08000000000, 110.00000000000, 96.25000000000, 107.00000000000, 98.43000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Maize, 136930.40400000000, 133771.16400000000, 143823.00000000000, 120156.45000000000, 187676.00000000000, 145278.11000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Melons and watermelons, 136729.63700000000, 131038.70400000000, 139679.00000000000, 121167.97600000000, 132091.00000000000, 126223.11000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Oats, 6032.85800000000, 5651.74000000000, 7612.00000000000, 5421.26000000000, 7338.00000000000, 6715.30000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Onion, 59974.00000000000, 59541.55600000000, 60958.00000000000, 56258.78500000000, 59030.00000000000, 59314.19000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Peas-grain, 2547.43400000000, 2385.33300000000, 2227.00000000000, 1892.92400000000, 2067.00000000000, 2032.90000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Peppers, 175866.98500000000, 189442.63100000000, 181852.00000000000, 175099.66700000000, 182872.00000000000, 185451.95000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Potatoes, 198942.56400000000, 189407.65500000000, 197138.00000000000, 177721.28900000000, 180424.00000000000, 189023.17000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Rice, 30500.36000000000, 30527.02000000000, 24792.00000000000, 17080.05000000000, 19732.00000000000, 21277.85000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Rye, 11401.68700000000, 7746.65300000000, 10210.00000000000, 8416.46700000000, 9379.00000000000, 8628.32000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Sunflower, 9268.29300000000, 8499.00000000000, 6266.00000000000, 6178.17600000000, 3379.00000000000, 6538.92000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Tobacco, 27578.28700000000, 24237.43600000000, 25443.00000000000, 22884.58200000000, 25547.00000000000, 26233.83000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Tomatoes, 160529.81500000000, 173434.19800000000, 161951.00000000000, 159721.42200000000, 161621.00000000000, 152347.88000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Vetches-hay, 7487.79900000000, 7010.00000000000, 7052.00000000000, 6632.80200000000, 7856.00000000000, 6464.36000000000

REPUBLIC OF MACEDONIA, Total production in tonnes, Wheat, 287953.77600000000, 201218.05500000000, 306433.00000000000, 200112.05800000000, 241106.00000000000, 239916.00000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Alfalfa, 6645.39927838195, 5758.42700000000, 5707.00000000000, 5033.24046800000, 5888.00000000000, 5502.33000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Barley, 3718.80868382049, 2470.27500000000, 3507.00000000000, 2137.70882800000, 3072.00000000000, 3151.00000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Beans-single maincrop, 1289.47320504862, 1164.25100000000, 1298.00000000000, 1034.81479900000, 1091.00000000000, 1084.89000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Cabbage, 26451.23637196520, 30194.00500000000, 30454.00000000000, 29522.32229000000, 28400.00000000000, 27779.07000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Clover, 4801.29193413341, 4452.89200000000, 4757.00000000000, 3990.63078600000, 5513.00000000000, 5227.15000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Cucumbers, 39715.57764995890, 53421.43000000000, 50825.00000000000, 49789.32271000000, 52528.00000000000, 49245.95000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Fodder beet, 9653.96825396825, 7905.18100000000, 9293.00000000000, 9078.92670200000, 9257.00000000000, 8738.74000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Fodder maize, 25433.98761958360, 23411.66800000000, 30371.00000000000, 21489.02177000000, 28511.00000000000, 22748.93000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Fodder peas-hay, 3969.84210526316, 2848.83800000000, 3360.00000000000, 3388.63109800000, 3484.00000000000, 2857.87000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Garlic, 4652.06666666667, 4299.72600000000, 4316.00000000000, 4449.70432900000, 4352.00000000000, 4994.55000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Lentil, 1225.87500000000, 810.47600000000, 1312.00000000000, 1119.18604700000, 1325.00000000000, 1330.14000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Maize, 4495.26949213749, 4226.44400000000, 4633.00000000000, 3840.45929600000, 5164.00000000000, 4277.04000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Melons and watermelons, 24050.94758135440, 23786.29600000000, 25653.00000000000, 22501.01690000000, 25013.00000000000, 24595.31000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Oats, 2099.84615384615, 1840.95800000000, 2110.00000000000, 1587.48462700000, 2043.00000000000, 1844.86000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Onion, 16720.00000000000, 16511.80100000000, 17022.00000000000, 15485.48995000000, 16275.00000000000, 16651.93000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Peas-grain, 2240.48724714160, 2231.36900000000, 2209.00000000000, 1782.41431300000, 1978.00000000000, 1839.73000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Peppers, 20636.82058202300, 21984.75500000000, 20781.00000000000, 19614.61488000000, 19923.00000000000, 19749.94000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Potatoes, 15101.15105510860, 14177.22000000000, 14853.00000000000, 13475.98491000000, 14547.00000000000, 14608.79000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Rice, 5894.92848859683, 6123.77500000000, 4919.00000000000, 5216.87538200000, 6124.00000000000, 6112.57000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Rye, 2736.18598512119, 2061.37700000000, 2277.00000000000, 2070.47158700000, 2445.00000000000, 2265.25000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Sunflower, 1813.04636150235, 1534.00000000000, 1608.00000000000, 1536.09547500000, 1440.00000000000, 1419.96000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Tobacco, 1553.18129083127, 1502.81700000000, 1554.00000000000, 1433.96090000000, 1541.00000000000, 1572.87000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Tomatoes, 28064.65297202800, 30739.84400000000, 28899.00000000000, 28536.97016000000, 29021.00000000000, 27714.73000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Vetches-hay, 3401.99863698319, 3447.00000000000, 3669.00000000000, 3042.56972500000, 3804.00000000000, 3203.35000000000

REPUBLIC OF MACEDONIA, Yield kg/ha, Wheat, 3754.97191143103, 2754.14800000000, 3838.00000000000, 2746.37760800000, 3396.00000000000, 3485.00000000000

Skopje, "Harvested area, ha", Alfalfa, 605.00000000000, 703.00000000000, 692.00000000000, 597.00000000000, 593.00000000000, 582.00000000000

Skopje, "Harvested area, ha", Barley, 1409.00000000000, 1585.00000000000, 1677.00000000000, 1668.00000000000, 1704.00000000000, 1645.00000000000

Skopje, "Harvested area, ha", Beans-single maincrop, 710.00000000000, 723.00000000000, 736.00000000000, 745.00000000000, 792.00000000000, 786.00000000000

Skopje, "Harvested area, ha", Cabbage, 247.00000000000, 245.00000000000, 233.00000000000, 238.00000000000, 210.00000000000, 217.00000000000

Skopje, "Harvested area, ha", Clover, 522.00000000000, 547.00000000000, 529.00000000000, 531.00000000000, 533.00000000000, 516.00000000000

Skopje, "Harvested area, ha", Cucumbers, 147.00000000000, 144.00000000000, 131.00000000000, 109.00000000000, 83.00000000000, 115.00000000000

Skopje, "Harvested area, ha", Fodder beet, 15.00000000000, 2.00000000000, 2.00000000000, 2.00000000000, 2.00000000000, 2.00000000000

Skopje, "Harvested area, ha", Fodder maize, 144.00000000000, 309.00000000000, 163.00000000000, 126.00000000000, 189.00000000000, 127.00000000000

Skopje, "Harvested area, ha", Fodder peas-hay, 171.00000000000, 164.00000000000, 85.00000000000, 102.00000000000, 84.00000000000, 84.00000000000

Skopje, "Harvested area, ha", Garlic, 84.00000000000, 111.00000000000, 108.00000000000, 95.00000000000, 111.00000000000, 92.00000000000

Skopje, "Harvested area, ha", Lentil, -, -, -, -, -, -

Skopje, "Harvested area, ha", Maize, 2325.00000000000, 2040.00000000000, 2324.00000000000, 2558.00000000000, 2343.00000000000, 2227.00000000000

Skopje, "Harvested area, ha", Melons and watermelons, 634.00000000000, 648.00000000000, 645.00000000000, 647.00000000000, 598.00000000000, 518.00000000000

Skopje, "Harvested area, ha", Oats, 236.00000000000, 239.00000000000, 223.00000000000, 174.00000000000, 151.00000000000, 133.00000000000

Skopje, "Harvested area, ha", Onion, 282.00000000000, 289.00000000000, 278.00000000000, 264.00000000000, 279.00000000000, 287.00000000000

Skopje, "Harvested area, ha", Peas-grain, 141.00000000000, 132.00000000000, 118.00000000000, 129.00000000000, 127.00000000000, 101.00000000000

Skopje, "Harvested area, ha", Peppers, 626.00000000000, 672.00000000000, 694.00000000000, 702.00000000000, 751.00000000000, 735.00000000000

Skopje, "Harvested area, ha", Potatoes, 813.00000000000, 748.00000000000, 744.00000000000, 759.00000000000, 805.00000000000, 795.00000000000

Skopje, "Harvested area, ha", Rice, -, -, -, -, -, -